Market report, updated
Active, pending search in the city of White House having price at least $5,000
Over the last 6 months, homes sold for 98.9% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 70 sales in Jun. Last month: 37.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 831 Wilkinson LnWhite House, TN 37188 | 3 | 2 | 1,696 | $369,500 | $217 | 1 day |
| 302 Highland DrWhite House, TN 37188 | 3 | 3 | 1,502 | $374,900 | $249 | 1 day |
| 1504 Winding Way DrWhite House, TN 37188 | 3 | 1 | 1,144 | $299,900 | $262 | 0 days |
| 825 Odell DrWhite House, TN 37188 | 4 | 3 | 2,941 | $689,900 | $234 | 2 days |
| 1897 Rosewood DrWhite House, TN 37188 | 5 | 3 | 2,511 | $412,010 | $164 | 3 days |
| 188 Blueberry StWhite House, TN 37188 | 4 | 3 | 2,521 | $515,000 | $204 | 4 days |
| 145 Yuma LnWhite House, TN 37188 | 4 | 3 | 2,264 | $432,286 | $190 | 4 days |
| 1571 Tisdale DrWhite House, TN 37188 | 3 | 3 | 2,155 | $424,900 | $197 | 5 days |
| 1972 Boger DrWhite House, TN 37188 | 3 | 3 | 1,972 | $364,900 | $185 | 5 days |
| 2417 Boger DrWhite House, TN 37188 | 3 | 3 | 2,405 | $396,900 | $165 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 236 Hampshire WayWhite House, TN 37188 | 4 | 3 | 2,238 | $471,667 | $210 | 5 days |
| 144 Yuma LnWhite House, TN 37188 | 5 | 3 | 2,584 | $453,089 | $175 | 6 days |
| 5144 Boger DrWhite House, TN 37188 | 5 | 3 | 2,880 | $450,670 | $156 | 0 days |
| 9197 Hutson DrWhite House, TN 37188 | 3 | 3 | 2,405 | $432,345 | $179 | 0 days |
| 3153 Layla LnWhite House, TN 37188 | 5 | 4 | 2,884 | $524,435 | $181 | 0 days |
| 3129 Layla LnWhite House, TN 37188 | 5 | 4 | 2,952 | $508,260 | $172 | 0 days |
| 1530 Tisdale DrWhite House, TN 37188 | 4 | 4 | 2,880 | $463,845 | $161 | 0 days |
| 1032 Biscayne St Unit 201White House, TN 37188 | 3 | 2 | 1,102 | $219,430 | $199 | 2 days |
| 9213 Hutson DrWhite House, TN 37188 | 3 | 3 | 2,405 | $421,380 | $175 | 0 days |
| 9096 Hutson DrWhite House, TN 37188 | 3 | 3 | 2,405 | $409,980 | $170 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2152 Layla LnWhite House, TN 37188 | 4 | 3 | 2,264 | $442,346 | 99.6% | $195 | 4 days | Nov 11, 2026 |
| 3315 Ventura AveWhite House, TN 37188 | 3 | 2 | 2,220 | $440,000 | 107.3% | $198 | 3 days | Nov 11, 2026 |
| 1002 Winding Way DrWhite House, TN 37188 | 3 | 2 | 1,774 | $385,000 | 96.3% | $217 | 87 days | Nov 9, 2026 |
| 1011 Valley LnWhite House, TN 37188 | 3 | 3 | 3,075 | $412,882 | 87.1% | $134 | 122 days | Nov 9, 2026 |
| 510 Calista RdWhite House, TN 37188 | 3 | 2 | 1,290 | $323,200 | 95.8% | $250 | 112 days | Nov 6, 2026 |
| 4057 Rosewood DrWhite House, TN 37188 | 4 | 2 | 1,774 | $364,990 | 100.0% | $205 | 0 days | Nov 5, 2026 |
| 1106 Dogwood LnWhite House, TN 37188 | 3 | 2 | 1,492 | $317,000 | 93.5% | $212 | 125 days | Nov 4, 2026 |
| 414 Valley View DrWhite House, TN 37188 | 3 | 3 | 2,054 | $345,000 | 95.9% | $167 | 32 days | Nov 3, 2026 |
| 1064 Stagecoach DrWhite House, TN 37188 | 3 | 3 | 2,089 | $324,000 | 101.3% | $155 | 105 days | Nov 3, 2026 |
| 8307 Netterfield DrWhite House, TN 37188 | 3 | 2 | 1,556 | $367,105 | 100.0% | $235 | 0 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.