Sign up to stay up to date on the White House Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
340 Patana 3 3 2,410 $499,990 $207 0 days
5066 Owens Ln 4 3 2,618 $427,500 $163 0 days
3000 Indian Ridge Blvd 3 2 1,904 $449,000 $235 0 days
4040 Amelia Lane 4 3 2,618 $425,990 $162 2 days
2882 Hutson Drive 4 3 2,880 $429,900 $149 2 days
396 Streamview Dr 3 2 1,408 $334,900 $237 1 day
8008 Netterfield Drive 4 3 2,416 $449,900 $186 3 days
7810 Bill Moss Rd 5 6 6,539 $1,500,000 $229 4 days
7810 Bill Moss Rd 5 6 6,539 $2,000,000 $305 4 days
183 Hampshire Way 3 2 1,812 $406,000 $224 4 days
204 Emmett Dr 2 3 1,383 $314,615 $227 4 days
202 Emmett Dr 3 3 1,616 $329,900 $204 5 days
736 N Palmers Chapel Rd 5 3 2,877 $567,000 $197 0 days
2561 Charlie Place 4 3 2,561 $432,990 $169 6 days
2884 Charlie Place 5 4 2,884 $462,990 $160 6 days
1829 Charlie Place 3 2 1,829 $419,990 $229 6 days
2259 Charlie Place 4 3 2,259 $419,990 $185 6 days
2417 Charlie Place 4 4 2,417 $442,990 $183 6 days
1479 Charlie Place 3 2 1,479 $394,990 $267 6 days
1688 Charlie Place 3 2 1,688 $409,990 $242 6 days
145 Yuma Lane 4 3 2,264 $457,286 $201 6 days
236 Hampshire Way 4 3 2,238 $481,667 $215 6 days
232 Hampshire Way 3 3 2,561 $493,201 $192 6 days
241 Hampshire Way 3 3 2,259 $479,066 $212 6 days
233 Hampshire Way 5 4 2,884 $510,159 $176 6 days
508 Indian Ridge Circle 3 2 1,323 $349,900 $264 0 days
184 Yuma Lane 4 4 2,417 $495,602 $205 6 days
237 Hampshire Way 3 3 2,259 $467,231 $206 6 days
176 Yuma Lane 4 3 2,561 $457,569 $178 6 days
180 Yuma Lane 4 3 2,496 $463,867 $185 6 days
157 Yuma Lane 4 3 2,496 $466,856 $187 6 days
161 Yuma Lane 5 4 2,884 $497,999 $172 6 days
160 Yuma Lane 4 3 2,417 $476,062 $196 6 days
164 Yuma Lane 3 2 1,479 $399,640 $270 6 days
149 Yuma Lane 4 3 2,264 $444,238 $196 6 days
153 Yuma Lane 5 3 2,584 $473,719 $183 6 days
144 Yuma Lane 5 3 2,584 $491,819 $190 6 days
148 Yuma Lane 5 3 2,584 $469,569 $181 6 days
141 Yuma Lane 5 3 2,584 $488,069 $188 6 days
137 Yuma Lane 3 2 2,220 $489,436 $220 6 days
7076 Lang Ave 3 2 1,402 $329,000 $234 5 days
2098 Layla Lane 4 3 2,264 $459,647 $203 6 days
2106 Layla Lane 4 3 2,584 $510,692 $197 6 days
2088 Layla Lane 5 4 2,846 $517,488 $181 6 days
2076 Layla Lane 4 4 2,417 $481,370 $199 6 days
2213 Layla Lane 5 3 2,584 $474,594 $183 6 days
2189 Layla Lane 4 3 2,264 $444,102 $196 6 days
2176 Layla Lane 4 3 2,584 $488,173 $188 6 days
2163 Layla Lane 3 2 2,220 $451,242 $203 6 days
2152 Layla Lane 4 3 2,264 $456,046 $201 6 days
Average: 3.5 2.7 2,231 $531,985 $215 48 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8310 Netterfield Drive 3 3 2,155 $403,609 $187 0 days
8271 Netterfield Dr 5 3 2,880 $434,160 $150 0 days
461 Calista Rd 3 2 1,540 $319,900 $207 1 day
400 Springbrook Blvd 3 2 1,852 $474,900 $256 0 days
4116 Amelia Lane 4 3 2,267 $389,990 $172 6 days
4020 Amelia Lane 4 3 2,267 $410,195 $180 8 days
112 Highland Dr 3 1 1,138 $229,000 $201 11 days
3741 Pleasant Grove Rd 3 2 2,518 $550,000 $218 12 days
6676 Japonica Lane 3 2 1,550 $334,990 $216 6 days
2207 Quinn Drive 3 2 1,672 $385,000 $230 0 days
15032 Owens Chapel Rd N/A N/A N/A $250,000 Unknown 0 days
205 Overlook Ct 3 2 2,877 $565,900 $196 19 days
8004 Netterfield Drive 3 3 2,155 $414,900 $192 17 days
1014 Wilkinson Ln 3 2 1,408 $340,000 $241 20 days
1052 Stagecoach Dr 3 3 2,089 $329,900 $157 20 days
406 Hobbs Dr 3 2 1,470 $387,900 $263 24 days
306 Telavera Dr 4 3 2,027 $405,000 $199 7 days
1018 Tulip Dr 3 2 1,100 $299,900 $272 25 days
1301 Poplar Ridge Rd 3 2 2,194 $309,900 $141 27 days
2235 Quinn Drive 3 2 1,672 $389,990 $233 0 days
4085 Amelia Lane 5 3 2,511 $399,990 $159 30 days
2480 Quinn Drive 3 2 1,550 $339,990 $219 14 days
4077 Amelia Lane 4 2 1,774 $363,990 $205 34 days
4067 Amelia Lane 3 2 1,618 $334,990 $207 3 days
700 Volunteer Dr 4 3 1,650 $314,777 $190 36 days
8313 Netterfield Dr 5 3 2,880 $500,450 $173 0 days
8315 Netterfield Dr 3 3 2,405 $414,245 $172 0 days
104 Bridlewood Ct 3 2 1,275 $257,000 $201 26 days
8256 Netterfield Drive 3 3 1,972 $383,545 $194 0 days
1048 Stagecoach Dr 3 3 2,089 $319,000 $152 40 days
8204 Netterfield Drive 3 3 2,155 $419,900 $194 40 days
7206 Golden Way 4 3 1,900 $364,900 $192 41 days
2166 Layla Lane 5 4 2,846 $515,916 $181 12 days
2151 Layla Lane 5 4 2,846 $514,484 $180 33 days
3248 Ventura Ave 4 3 2,264 $435,402 $192 31 days
3220 Ventura Ave 5 4 2,846 $476,866 $167 2 days
5065 Cothron Dr 3 3 1,972 $369,900 $187 33 days
4100 Amelia Lane 4 2 1,774 $349,990 $197 6 days
8266 Netterfield Drive 4 3 2,416 $446,525 $184 0 days
8250 Netterfield Drive 3 3 2,155 $397,045 $184 0 days
8219 Netterfield Drive 4 3 2,880 $433,595 $150 0 days
210 Bexley Way 4 3 2,519 $450,000 $178 44 days
8230 Netterfield Drive 5 3 2,665 $452,110 $169 0 days
120 Strassle Dr 5 3 2,890 $568,000 $196 46 days
109 Tyree Springs Rd 2 1 672 $229,900 $342 38 days
208 Indian Ridge Cir 2 2 1,467 $344,900 $235 26 days
8259 Netterfield Drive 3 2 1,556 $360,495 $231 0 days
8307 Netterfield Drive 3 2 1,556 $367,105 $235 0 days
127 Iroquois Dr 3 2 1,665 $330,000 $198 48 days
3063 Oscar Dr 4 3 2,324 $396,900 $170 50 days
Average: 3.5 2.6 2,029 $423,588 $199 8 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
602 Highland Dr 3 2 1,346 $350,000 $350,000 $260 35 days 8/10/26
303 Stephanie Dr 3 2 1,537 $399,900 $400,000 $260 51 days 8/10/26
3074 Arrington Dr 5 3 2,880 $455,520 $455,520 $158 0 days 8/10/26
8042 Netterfield Drive 3 3 2,405 $424,900 $424,900 $176 0 days 8/10/26
2175 Layla Lane 5 3 2,584 $476,189 $491,189 $190 9 days 8/8/26
140 Yuma Lane 4 3 2,264 $443,728 $458,728 $202 0 days 8/8/26
309 Springbrook Blvd 4 2 2,300 $460,000 $440,000 $191 42 days 8/7/26
613 Cedar Brook Dr 5 4 2,544 $439,000 $439,000 $172 58 days 8/6/26
2013 Tate Farm Ln 4 2 1,776 $389,900 $389,900 $219 19 days 8/5/26
310 Telavera Dr 4 3 2,141 $415,000 $400,000 $186 85 days 8/5/26
3105 Arrington Drive 3 2 1,556 $355,320 $355,320 $228 0 days 8/3/26
3111 Arrington Drive 3 3 2,417 $422,530 $422,530 $174 0 days 8/3/26
3087 Arrington Drive 3 2 1,556 $370,835 $370,835 $238 0 days 7/31/26
333 Pantana Drive 4 3 3,043 $674,990 $674,990 $221 62 days 7/31/26
258 Telavera Dr 3 3 1,842 $390,000 $390,000 $211 42 days 7/30/26
108 Sherringham Way 3 3 2,339 $415,000 $416,000 $177 144 days 7/30/26
105 Sundance Way 3 2 1,249 $324,900 $324,900 $260 166 days 7/30/26
188 Carothers Way 3 2 1,776 $375,000 $375,000 $211 11 days 7/29/26
136 Yuma Lane 5 4 2,846 $500,308 $513,088 $180 23 days 7/29/26
2210 Quinn Drive 3 2 1,588 $379,990 $378,990 $238 7 days 7/29/26
212 Robert Ave 4 3 1,879 $338,000 $338,000 $179 130 days 7/29/26
132 Yuma Lane 2 2 1,650 $331,275 $331,275 $200 10 days 7/28/26
676 Cedar Brook Dr 3 3 1,573 $355,000 $355,000 $225 68 days 7/28/26
3099 Arrington Drive 3 3 2,340 $429,900 $429,900 $183 13 days 7/28/26
109 Firestede Ct 3 2 2,085 $499,000 $510,000 $244 32 days 7/27/26
124 Grayson Ln 4 3 2,646 $549,900 $549,900 $207 39 days 7/27/26
160 Granda Flora Dr 3 2 1,560 $379,900 $379,900 $243 59 days 7/27/26
405 Springbrook Blvd 3 2 1,852 $474,900 $484,900 $261 48 days 7/24/26
3471 Honey Run Rd 3 2 1,302 $350,000 $340,000 $261 73 days 7/24/26
615 Ballard Dr 4 3 2,459 $459,900 $427,500 $173 91 days 7/24/26
1995 Rosewood Drive 5 3 2,511 $400,590 $400,590 $159 0 days 7/23/26
7354 Sunny Parks Dr 3 3 2,164 $364,900 $355,000 $164 58 days 7/23/26
4124 S Downs Cir 4 3 1,903 $379,900 $384,000 $201 55 days 7/23/26
407 Portland Rd 2 2 1,146 $300,000 $300,000 $261 40 days 7/22/26
2026B W Highway 31 3 1 1,672 $130,000 $130,000 $77 0 days 7/21/26
5142 Cross Plains Rd 3 3 2,324 $775,000 $755,000 $324 69 days 7/20/26
3034 Arrington Drive 3 3 2,417 $434,900 $434,900 $179 22 days 7/20/26
2222 Layla Lane 3 3 2,264 $457,666 $468,055 $206 0 days 7/18/26
3824 Jernigan Rd N/A N/A N/A $105,000 $95,000 Unknown 10 days 7/17/26
3824 Jernigan Rd 2 2 1,167 $105,000 $95,000 $81 10 days 7/17/26
2201 Layla Lane 5 4 2,846 $509,288 $524,288 $184 12 days 7/17/26
551 Ballard Dr 3 2 1,820 $397,000 $397,000 $218 36 days 7/16/26
124 Yuma Lane 3 3 2,345 $374,025 $374,025 $159 20 days 7/16/26
2202 Layla Lane 5 4 2,846 $517,628 $517,628 $181 32 days 7/16/26
8028 Jude Drive 4 2 1,774 $368,575 $341,590 $192 0 days 7/15/26
651 Tyree Springs Rd 3 3 1,953 $449,900 $457,000 $233 30 days 7/15/26
337 Carothers Way 3 2 1,776 $350,000 $360,000 $202 64 days 7/15/26
3330 Ventura Ave 3 3 2,264 $437,415 $451,115 $199 21 days 7/15/26
3060 Arrington Drive 3 3 2,880 $481,916 $481,916 $167 0 days 7/15/26
2354 Quinn Dr 3 2 1,640 $323,000 $323,000 $196 94 days 7/15/26
Average: 3.4 2.5 1,995 $400,979 $399,654 $205 25 days
Viewing 1 - 50 of 338
Viewing 1 - 50 of 338
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.