Market report, updated
Active, pending search in the city of Springfield having price at least $5,000
Over the last 6 months, homes sold for 97.5% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 59 sales in Aug. Last month: 36.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
86 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
88 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2000 Cherokee TrlSpringfield, TN 37172 | 3 | 2 | 1,532 | $459,900 | $300 | 1 day |
| 756 Hunters Crossing LnSpringfield, TN 37172 | 3 | 2 | 1,431 | $334,900 | $234 | 0 days |
| 6539 Lamont RdSpringfield, TN 37172 | 4 | 4 | 2,540 | $550,000 | $216 | 1 day |
| 17845 Hwy 76 ESpringfield, TN 37172 | 4 | 3 | 3,259 | $715,000 | $219 | 2 days |
| 943 Hunters LnSpringfield, TN 37172 | 3 | 2 | 1,783 | $508,161 | $285 | 3 days |
| 5963 Wayman Dunn RdSpringfield, TN 37172 | 3 | 2 | 1,900 | $349,900 | $184 | 3 days |
| 5480 Lakeview RdSpringfield, TN 37172 | — | — | — | $4,400,000 | — | 5 days |
| 5216 Hwy 161Springfield, TN 37172 | 3 | 3 | 1,958 | $479,900 | $245 | 6 days |
| 2104 Woodland StSpringfield, TN 37172 | 3 | 3 | 1,361 | $305,000 | $224 | 4 days |
| Oak Ridge DrSpringfield, TN 37172 | — | — | — | $575,000 | — | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 961 Hunters LnSpringfield, TN 37172 | 5 | 5 | 3,854 | $504,244 | $130 | 11 days |
| 208 General Forrest DrSpringfield, TN 37172 | 3 | 2 | 1,611 | $339,900 | $210 | 16 days |
| 610 Highland StSpringfield, TN 37172 | 2 | 1 | 840 | $231,650 | $275 | 19 days |
| 1133 10th Ave ESpringfield, TN 37172 | 3 | 2 | 1,076 | $240,000 | $223 | 6 days |
| 6341 Bethlehem RdSpringfield, TN 37172 | 4 | 4 | 2,600 | $979,900 | $376 | 24 days |
| 2731 Cave Springs RdSpringfield, TN 37172 | 3 | 3 | 2,300 | $650,000 | $282 | 28 days |
| 532 W FoxrunSpringfield, TN 37172 | 3 | 2 | 1,580 | $346,990 | $219 | 30 days |
| 520 W FoxrunSpringfield, TN 37172 | 2 | 3 | 2,056 | $393,990 | $191 | 31 days |
| 8922 Youngville RdSpringfield, TN 37172 | 3 | 2 | 1,925 | $539,900 | $280 | 33 days |
| 4610 Martins Chapel RdSpringfield, TN 37172 | 3 | 4 | 2,915 | $674,900 | $231 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 301 Garner StSpringfield, TN 37172 | 3 | 2 | 1,692 | $315,000 | 96.9% | $186 | 87 days |
| 1656 Dove LnSpringfield, TN 37172 | 3 | 2 | 1,104 | $345,000 | 103.0% | $312 | 50 days |
| 203 Locust StSpringfield, TN 37172 | 3 | 2 | 1,283 | $312,000 | 96.3% | $243 | 91 days |
| 107 Stonewall DrSpringfield, TN 37172 | 3 | 3 | 1,688 | $370,000 | 94.9% | $219 | 52 days |
| 3457 Maxie Jones RdSpringfield, TN 37172 | 4 | 5 | 3,908 | $1,047,777 | 91.1% | $268 | 44 days |
| 4135 Mount Zion RdSpringfield, TN 37172 | 3 | 2 | 1,608 | $385,000 | 100.0% | $239 | 33 days |
| 303 Bandera LnSpringfield, TN 37172 | 3 | 2 | 1,111 | $242,000 | 101.0% | $217 | 64 days |
| 210 S Sequoia DrSpringfield, TN 37172 | 3 | 2 | 1,725 | $357,500 | 97.0% | $207 | 18 days |
| 504 W FoxrunSpringfield, TN 37172 | 3 | 2 | 1,580 | $344,990 | 98.6% | $218 | 128 days |
| 6280 Gum Station RdSpringfield, TN 37172 | 3 | 3 | 2,312 | $405,000 | 100.0% | $175 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.