Sign up to stay up to date on the Smyrna Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5291 Sam Hill Rd 3 2 4,697 $2,399,000 $510 0 days
5291 Sam Hill Rd N/A N/A N/A $2,399,000 Unknown 0 days
465 Multrees Pl 2 2 1,448 $389,900 $269 0 days
427 Multrees Pl 2 2 1,448 $394,100 $272 0 days
510 Byres Court 2 2 1,698 $390,900 $230 0 days
135 Laural Hill Dr 3 3 3,108 $549,000 $176 Unknown
6254 Kenwyn Pass 4 3 2,714 $552,350 $203 1 day
203 Longfellow Ln 3 3 1,475 $339,900 $230 1 day
610 Virginia Belle Dr 3 2 2,014 $500,000 $248 2 days
322 Pioneer Dr 3 2 1,573 $369,900 $235 0 days
1039 Inez Drive 4 3 2,766 $594,990 $215 2 days
1032 Inez Drive 4 3 2,616 $574,990 $219 2 days
129 Noel Ln 3 2 1,214 $339,000 $279 0 days
3000 Fanshaw Rd 4 3 2,580 $549,900 $213 3 days
512 Lyness Drive 4 3 2,155 $599,990 $278 6 days
609 Eagle Rock Pl 4 3 2,688 $545,000 $202 Unknown
527 McGrath Dr 4 3 2,725 $599,900 $220 7 days
711 Summerline Rd 4 3 2,996 $609,900 $203 7 days
523 McGrath Dr 5 3 2,798 $597,900 $213 8 days
7005 Cardiff Drive 4 2 1,933 $488,990 $252 9 days
124 Saint Michaels Ln 4 3 2,111 $449,900 $213 9 days
5009 Mifford Court 3 2 1,800 $444,990 $247 9 days
156 Fletchers Way 3 3 1,803 $369,900 $205 10 days
160 Fletchers Way 3 3 1,827 $369,900 $202 10 days
616 Drew St 3 2 1,200 $340,000 $283 10 days
526 Ellie Lee Dr 3 3 2,580 $550,000 $213 3 days
902 Mill Tree Court 4 3 2,382 $589,900 $247 10 days
1020 Inez Drive 4 4 2,508 $536,900 $214 10 days
1055 Inez Drive 4 4 2,690 $619,900 $230 10 days
4114 Oakstone Dr 4 3 3,096 $579,924 $187 5 days
1018 Inez Drive 4 4 2,508 $538,900 $214 11 days
1061 Inez Drive 4 4 3,257 $699,900 $214 11 days
5021 Greentree Dr 3 3 2,480 $419,900 $169 12 days
5017 Greentree Dr 3 3 2,012 $389,900 $193 12 days
103 Maple St 5 4 4,269 $1,300,000 $304 13 days
6125 Saxlingham Drive 3 3 2,309 $479,900 $207 14 days
825 Raintree Dr 4 4 2,707 $525,000 $193 14 days
4014 Fairway Cir 5 3 3,488 $579,900 $166 16 days
509 Sam Davis Rd 3 3 2,661 $449,900 $169 16 days
5005 Greentree Drive 3 3 2,078 $389,900 $187 17 days
152 Fletchers Way 3 3 1,755 $369,900 $210 17 days
6808 Springwater St 5 4 3,645 $849,900 $233 17 days
1031 Inez Drive 3 2 2,205 $527,990 $239 17 days
223 Saint Pauls Ln 3 3 1,866 $390,000 $209 16 days
1033 Inez Dr 5 5 3,368 $617,040 $183 18 days
1030 Inez Drive 4 4 2,948 $585,900 $198 18 days
1045 Inez Drive 5 4 2,690 $595,810 $221 18 days
6110 Saxlingham 3 2 1,686 $475,525 $282 16 days
5717 George Franklin Rd 4 2 1,392 $329,900 $236 14 days
801 Amberton Dr 4 3 2,570 $520,000 $202 21 days
Average: 3.6 3.1 2,341 $1,040,498 $225 21 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
455 Multrees Pl 2 2 1,698 $400,700 $235 Unknown
3344 Laura Ridge Rd 3 1 1,058 $400,000 $378 0 days
328 Timberglenn Dr 3 3 1,736 $394,900 $227 4 days
2384 Robert Gwynne Dr 4 3 2,460 $513,690 $208 Unknown
517 Blue Olive Drive 4 3 2,766 $615,570 $222 Unknown
5017 Mifford Court 3 2 1,800 $444,990 $247 Unknown
1219 Lasalle Dr 3 2 1,668 $349,900 $209 3 days
130 Winnager Way 4 4 2,732 $540,785 $197 0 days
151 Dale Drive 5 4 2,769 $599,990 $216 7 days
541 Little Penny Drive 4 3 2,766 $621,100 $224 Unknown
706 Summerline Rd 4 3 2,520 $589,900 $234 Unknown
2348 Robert Gwynne Drive 4 3 2,460 $505,990 $205 Unknown
2308 Robert Gwynne Dr 4 3 2,460 $475,990 $193 10 days
529 Blue Olive Drive 4 4 2,948 $641,800 $217 0 days
170 Winnager Way 4 4 2,960 $555,314 $187 12 days
155 Dale Drive 4 3 2,476 $589,990 $238 Unknown
705 Mason Tucker Dr 3 2 1,128 $349,000 $309 9 days
8308 Icon Ct 3 2 1,546 $364,900 $236 10 days
731 Emily Dr 3 2 2,097 $450,000 $214 3 days
445 Heath Pl 3 3 1,688 $319,900 $189 14 days
311 Swanridge Ct 3 2 1,132 $315,000 $278 2 days
525 Bragg Ave 2 1 1,025 $275,000 $268 14 days
4422 Spregan Way 4 4 2,984 $601,099 $201 Unknown
5001 Greentree Drive 3 3 2,469 $422,390 $171 17 days
148 Fletchers Way 3 3 2,219 $406,730 $183 2 days
4434 Spregan Way 5 4 3,088 $609,439 $197 Unknown
7002 Bridgewater Dr 3 3 1,490 $379,900 $254 14 days
1514 Gambill Wood Dr 3 2 1,806 $389,900 $215 4 days
2071 Caladonia Way 2 3 1,487 $329,900 $221 21 days
115 Foxland Dr 3 2 2,054 $479,000 $233 1 day
6250 Kenwyn Pass 3 3 2,420 $522,925 $216 23 days
6528 E Wilford Ct 3 3 1,367 $339,900 $248 23 days
707 Clear Cir 3 2 1,097 $315,000 $287 23 days
1010 Watergate Dr 3 2 1,544 $399,000 $258 20 days
4915 Elmview Ct 4 3 3,280 $749,900 $228 24 days
4019 Sam Davis Rd 4 3 2,251 $425,000 $188 24 days
505 Greystone Pl 3 2 1,177 $320,000 $271 13 days
6144 Saxlingham Place 3 2 1,686 $467,600 $277 Unknown
2300 Robert Gwynne Drive 4 3 2,011 $409,990 $203 12 days
9002 Mutual Dr 3 2 1,412 $379,900 $269 26 days
718 Wildwood Dr 3 2 1,204 $349,900 $290 13 days
202 Carter St 5 3 3,034 $438,000 $144 12 days
515 Byres Court 2 2 1,448 $359,900 $248 18 days
532 Blue Olive Drive 4 4 2,508 $707,900 $282 Unknown
504 McGrath Dr 3 2 2,506 $525,000 $209 29 days
3037 Utah St 2 3 1,255 $296,000 $235 27 days
2328 Robert Gwynne Drive 4 3 2,460 $457,990 $186 24 days
2013 Southern Oak Chase Dr 4 4 2,855 $602,000 $210 Unknown
5000 Mifford Court 3 3 2,308 $467,990 $202 Unknown
536 Little Penny Drive 4 3 2,766 $657,182 $237 Unknown
Average: 3.6 2.9 2,212 $563,337 $228 40 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
809 Amberton Drive 4 3 2,333 $494,400 $494,400 $211 Unknown 12/1/23
6115 Saxlingham place 4 3 2,725 $549,900 $550,775 $202 13 days 11/30/23
519 Byres Court 2 2 1,448 $364,967 $353,148 $243 36 days 11/30/23
540 Rock Springs Rd N/A N/A N/A $399,999 $330,000 Unknown 39 days 11/29/23
125 Oak Valley Cir 2 3 1,128 $249,900 $240,000 $212 56 days 11/29/23
6105 N Saxlingham place 3 3 2,303 $499,900 $494,901 $214 16 days 11/28/23
2292 Robert Gwynne Drive 4 3 2,460 $470,990 $470,990 $191 Unknown 11/28/23
2288 Robert Gwynne Drive 4 3 2,460 $463,990 $463,990 $188 Unknown 11/28/23
2285 Robert Gwynne Drive 4 3 2,155 $485,490 $485,490 $225 Unknown 11/28/23
810 Neptune Ct 2 2 1,043 $259,900 $250,000 $239 11 days 11/27/23
2284 Robert Gwynne Drive 4 3 1,828 $427,990 $424,990 $232 15 days 11/27/23
4368 Spregan Way 4 3 2,634 $569,900 $559,900 $212 4 days 11/25/23
2268 Robert Gwynne Drive 4 3 2,460 $470,990 $470,990 $191 7 days 11/22/23
807 Rock Springs Rd 3 2 2,584 $650,000 $650,000 $251 85 days 11/22/23
2256 Robert Gwynne Drive 4 3 2,460 $479,990 $479,990 $195 97 days 11/22/23
2272 Robert Gwynne Drive 4 3 2,011 $429,990 $429,990 $213 14 days 11/22/23
2264 Robert Gwynne Drive 4 3 2,460 $474,990 $474,990 $193 15 days 11/22/23
2279 Robert Gwynne Drive 4 3 2,476 $492,990 $492,990 $199 Unknown 11/22/23
156 S Lowry St N/A N/A N/A $375,000 $375,000 Unknown 1 day 11/21/23
3014 Burnt Pine Dr 3 3 1,356 $285,000 $285,000 $210 106 days 11/21/23
143 Dale Drive 5 4 2,769 $629,490 $629,490 $227 8 days 11/21/23
2224 Robert Gwynne Drive 4 3 2,011 $392,990 $392,990 $195 Unknown 11/21/23
1939 Almaville Rd N/A N/A N/A $650,000 $586,500 Unknown 13 days 11/21/23
507 Wildwood Dr 3 2 1,176 $330,000 $336,000 $285 25 days 11/20/23
114 Walnut St 3 2 1,920 $455,000 $430,000 $223 53 days 11/20/23
115 Seward St 4 2 2,125 $399,900 $400,000 $188 36 days 11/20/23
409 Williamsport Dr 3 2 1,885 $379,900 $379,900 $201 63 days 11/20/23
2276 Robert Gwynne Drive 4 3 2,011 $460,990 $460,990 $229 4 days 11/20/23
2261 Robert Gwynne Drive 4 3 2,476 $485,990 $485,990 $196 Unknown 11/20/23
2241 Robert Gwynne Drive 4 3 2,476 $430,990 $430,990 $174 Unknown 11/20/23
2260 Robert Gwynne Drive 4 3 2,011 $424,990 $429,990 $213 43 days 11/20/23
444 Multrees Pl 2 2 1,698 $410,900 $410,900 $241 20 days 11/17/23
502 Dovetail Drive 4 3 2,616 $594,990 $590,000 $225 25 days 11/17/23
416 Karstridge Rd 3 2 1,528 $399,500 $399,500 $261 18 days 11/17/23
407 Ravencliff Ct 3 3 2,162 $399,000 $385,000 $178 57 days 11/17/23
638 Baker Rd 3 2 1,377 $325,000 $330,000 $239 23 days 11/17/23
6102 S Saxlingham place 3 2 1,984 $522,030 $515,000 $259 14 days 11/17/23
908 Carnation Drive 5 4 3,365 $629,990 $629,990 $187 52 days 11/17/23
2235 Robert Gwynne Drive 4 3 2,575 $454,990 $454,890 $176 Unknown 11/17/23
206 Wellington Way 3 3 3,167 $499,900 $505,000 $159 55 days 11/16/23
4208 Brookline Dr 4 3 2,923 $565,000 $565,000 $193 51 days 11/16/23
2248 Robert Gwynne Drive 4 3 2,011 $431,990 $431,990 $214 Unknown 11/16/23
2273 Robert Gwynne Drive 4 2 1,933 $453,990 $453,990 $234 Unknown 11/16/23
2245 Robert Gwynne Drive 4 3 2,476 $432,990 $432,990 $174 Unknown 11/16/23
1266 Lasalle Dr 3 3 1,616 $349,900 $350,000 $216 4 days 11/15/23
559 High Echelon Cir 4 3 2,530 $479,900 $462,500 $182 43 days 11/15/23
408 Big Son Lane 5 3 2,205 $469,000 $469,000 $212 1 day 11/15/23
6821 Springwater St 4 4 3,324 $945,000 $935,000 $281 64 days 11/15/23
911 Carnation Drive 5 4 3,365 $619,990 $619,990 $184 75 days 11/15/23
2221 Robert Gwynne Drive 4 3 2,476 $432,990 $432,990 $174 Unknown 11/15/23
Average: 3.4 2.8 2,110 $462,908 $457,199 $240 48 days
Viewing 1 - 50 of 495
Viewing 1 - 50 of 495
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.