Sign up to stay up to date on the Mount Juliet Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6541 Corinth Rd 2 2 1,898 $399,900 $210 0 days
706 Glen Oaks Dr 3 2 1,592 $569,000 $357 0 days
2023 Autumn Leaf Lane 2 2 2,026 $423,990 $209 0 days
1563 Autumn Leaf Lane 2 2 1,563 $403,990 $258 0 days
220 Breckenridge Glen Dr 5 4 4,443 $1,400,000 $315 0 days
217 Breckenridge Glen Dr 4 5 4,542 $1,400,000 $308 0 days
Lohman N/A N/A N/A $199,999 Unknown 0 days
122 Jane Xing 2 2 1,457 $424,900 $291 0 days
825 Ashton Park Way 4 3 2,603 $599,900 $230 1 day
12102 Central Pike 3 2 1,920 $689,900 $359 1 day
307 Ella Way 4 4 3,576 $775,000 $216 1 day
1602 COUNTRY HAVEN TRAIL 4 4 3,739 $729,900 $195 0 days
787 Plowson Rd 5 3 3,339 $740,000 $221 2 days
405 Lakeview Dr 4 3 3,525 $1,575,000 $446 1 day
1040 Charlie Daniels Pkwy Unit #200 3 3 1,518 $320,000 $210 4 days
434 Nonaville Rd N/A N/A N/A $600,000 Unknown 4 days
434 Nonaville Rd 2 1 728 $600,000 $824 4 days
4939 Benders Ferry Rd 3 2 1,180 $349,900 $296 0 days
847 Plowson Rd 5 4 2,888 $790,000 $273 6 days
1825 Ravens Run 4 3 2,575 $524,990 $203 6 days
1324 Ravens Run 4 3 1,933 $474,990 $245 6 days
328 Forest Bend Dr 4 4 3,310 $595,000 $179 6 days
1329 Harmony Hill Lane 4 3 2,888 $602,990 $208 6 days
929 Pleasant Ridge Run 4 3 2,321 $547,990 $236 6 days
411 Whitley Way #221 5 3 3,045 $799,900 $262 7 days
401 Whitley Way #226 4 3 3,376 $879,900 $260 7 days
409 Whitley Way #222 4 3 3,178 $839,900 $264 7 days
216 Rosemary Way 5 4 3,462 $724,900 $209 7 days
4010 Planters Trail 5 4 3,487 $809,000 $232 3 days
1208 Woodvale Dr 3 3 2,754 $587,500 $213 7 days
897 Harrisburg Ln 4 4 3,513 $1,105,000 $314 8 days
7031 Couchville Pike 4 2 2,928 $799,900 $273 9 days
816 Ridgetop Dr 3 2 2,044 $599,000 $293 9 days
936 Pebble Beach Cir 3 2 1,757 $424,900 $241 9 days
2043 Breckenridge Dr 5 7 7,537 $2,899,000 $384 9 days
207 Parrish Pl 3 2 1,630 $429,900 $263 10 days
409 Golden Grv 4 3 2,945 $638,400 $216 9 days
3026 W Cairns Dr 4 4 2,820 $574,900 $203 3 days
3011 Nichols Vale Lane 5 5 3,274 $850,000 $259 11 days
1821 Ravens Run 4 3 2,476 $564,990 $228 11 days
106 Creekwood Dr 3 2 1,634 $399,900 $244 11 days
1211 Bridgett Way 4 3 2,135 $519,900 $243 11 days
1210 Hodges Rd 3 2 1,760 $465,000 $264 12 days
168 Ravens Crest Avenue 3 2 1,800 $479,990 $266 12 days
879 Ashton Park Way 4 3 2,223 $549,900 $247 12 days
3419 Earhart Rd 4 5 3,203 $829,900 $259 12 days
409 Cobblestone Way 3 2 2,145 $534,900 $249 12 days
2980A Saundersville Ferry Rd 2 4 3,256 $2,099,900 $644 13 days
940 Curd Rd 4 3 1,903 $489,900 $257 13 days
340 John Wright Rd 3 1 1,072 $549,900 $512 14 days
Average: 3.6 3.2 2,957 $985,043 $290 73 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4596 Boxcroft Cir 2 2 1,752 $419,900 $239 0 days
132 Blake Lane 4 3 2,402 $621,405 $258 Unknown
11110 Central Pike 4 1 1,200 $440,000 $366 0 days
174 Ravens Crest Avenue 4 3 2,575 $517,490 $200 Unknown
510 Red Barn Way 5 4 3,107 $625,000 $201 Unknown
823 Tall Oak Trl 4 4 3,279 $729,900 $222 10 days
1159 Sydney Ter 5 5 5,106 $635,000 $124 0 days
256 Curd Rd 3 3 1,979 $514,900 $260 14 days
2883 Saundersville Ferry Rd N/A N/A N/A $5,500,000 Unknown 17 days
29 N Baileys Branch Road N/A N/A N/A $130,000 Unknown 16 days
217 Jackson Trl 3 2 1,378 $395,000 $286 20 days
103 Greystone Rd 3 2 1,314 $399,900 $304 20 days
1012 Rolling Meadow Dr 3 2 1,250 $314,900 $251 18 days
130 Dahlgren Dr 2 3 2,307 $672,000 $291 23 days
102 Dogwood Hills Ct 3 2 1,326 $364,900 $275 24 days
405 Mabels Way 4 4 2,884 $637,333 $220 0 days
1039 Riverview Rd 3 2 1,412 $299,900 $212 25 days
740 Plowson Rd 3 3 2,281 $600,000 $263 25 days
1203 Benton Hill Dr 4 4 4,524 $800,000 $176 26 days
419 Whitley Way 4 3 3,279 $785,000 $239 Unknown
319 Ibis Place 4 3 2,155 $484,990 $225 8 days
836 Ashton Park Way 4 3 2,581 $604,610 $234 0 days
840 Ashton Park Way 4 3 2,342 $577,350 $246 0 days
318 Sunny Acre Dr 3 2 1,144 $354,900 $310 29 days
400 Gilley Rd 3 3 2,735 $950,000 $347 29 days
318 Ibis Place 3 2 1,800 $479,990 $266 18 days
1831 Ravens Run 4 3 1,933 $449,990 $232 15 days
1828 Ravens Run 4 3 2,476 $529,990 $214 17 days
924 Pleasant Ridge Run 4 3 2,321 $563,011 $242 Unknown
115 Windtree Club Drive 5 5 3,284 $810,388 $246 0 days
811 Oak Knoll Cir 3 3 3,225 $657,777 $203 35 days
408 Foxglove Pl 3 2 3,002 $619,000 $206 35 days
63 E Caldwell St N/A N/A 2,000 $400,000 $200 32 days
1003 Berkshire Blvd 4 3 2,988 $718,500 $240 35 days
4008 Meadow Knoll Ln 4 3 2,800 $575,000 $205 36 days
26 Sports Rd 3 2 1,456 $275,000 $188 35 days
623 Belinda Pkwy 3 2 1,170 $385,000 $329 6 days
1302 Queensland Way 4 4 3,425 $639,000 $186 41 days
269 Antebellum Ln 2 2 2,279 $675,000 $296 2 days
109 Burton Pl 3 2 1,674 $425,000 $253 28 days
329 Sunny Acre Dr 2 1 988 $279,900 $283 36 days
159 Old Towne Dr 2 2 1,534 $450,000 $293 8 days
852 Fellowship Rd N/A N/A N/A $1,700,000 Unknown 44 days
852 Fellowship Rd 3 2 2,131 $1,700,000 $797 44 days
5810 Benders Ferry Rd 4 3 2,909 $719,500 $247 16 days
1039 Laurel Valley Lane 5 4 3,647 $699,990 $191 12 days
1401 Autumn Leaf Lane 2 2 2,026 $465,990 $230 49 days
435 Warren Hill Dr 4 3 2,476 $549,900 $222 46 days
422 Mabels Way 4 3 2,657 $595,990 $224 49 days
1304 Avery Park Lane 4 4 3,668 $659,000 $179 4 days
Average: 3.8 3.2 2,661 $762,998 $242 55 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
410 Boulder Creek Ct 4 3 2,857 $599,900 $604,500 $211 9 days 11/30/23
1608 W Wilson Blvd 4 3 2,934 $579,900 $579,900 $197 9 days 11/30/23
218 Goldfinch Rd 4 3 2,155 $459,990 $461,990 $214 6 days 11/30/23
408 Whitley Way #231 4 3 3,380 $879,900 $879,900 $260 31 days 11/30/23
805 Oak Knoll Cir 3 4 3,350 $599,900 $599,000 $178 83 days 11/30/23
13318 Lebanon Rd N/A N/A N/A $829,000 $795,000 Unknown 147 days 11/30/23
208 Goldfinch Rd 4 3 2,155 $459,990 $409,990 $190 11 days 11/29/23
301 Ibis Place 4 3 2,575 $499,990 $499,990 $194 12 days 11/29/23
214 Goldfinch Rd 4 3 2,155 $459,990 $459,990 $213 5 days 11/29/23
303 Ibis Place 4 3 2,476 $529,990 $529,990 $214 14 days 11/29/23
3210 Charleston Way 2 2 1,660 $424,900 $403,000 $242 54 days 11/29/23
2607 Oxford Pl 4 3 3,481 $1,059,900 $1,059,900 $304 306 days 11/29/23
311 Ibis Place 5 4 2,769 $540,990 $540,990 $195 Unknown 11/27/23
4626 Boxcroft Ct 2 2 1,772 $425,000 $410,850 $231 56 days 11/27/23
2006 Carphilly Ct 3 3 1,725 $425,000 $420,000 $243 123 days 11/27/23
317 Ibis Place 4 3 2,575 $562,890 $562,890 $218 Unknown 11/22/23
1040 Charlie Daniels Pkwy Unit #189 2 2 1,035 $309,900 $305,000 $294 16 days 11/22/23
432 Butler Rd 4 3 2,660 $615,000 $600,000 $225 54 days 11/22/23
166 Ravens Crest Avenue 4 3 2,155 $481,990 $481,990 $223 Unknown 11/21/23
315 Ibis Place 4 3 2,476 $514,990 $514,990 $207 7 days 11/21/23
310 Ibis Place 4 3 2,575 $517,990 $515,990 $200 8 days 11/21/23
202 Goldfinch Road 4 3 2,155 $459,990 $459,990 $213 25 days 11/21/23
1013 Dickens Dr 3 3 2,426 $599,900 $560,000 $230 19 days 11/21/23
687 Castle Rd 4 4 2,448 $559,770 $535,000 $218 71 days 11/21/23
220 Karen Dr 5 3 2,572 $579,900 $565,000 $219 34 days 11/20/23
44 Kimwood Dr 3 2 1,968 $535,000 $521,000 $264 51 days 11/20/23
810 Hillview Dr 3 2 1,980 $489,900 $512,000 $258 46 days 11/20/23
314 Ibis Place 4 3 2,155 $479,990 $479,990 $222 3 days 11/19/23
308 Ibis Place 5 4 2,769 $549,990 $549,990 $198 7 days 11/19/23
305 Ibis Place 4 3 2,155 $479,990 $479,990 $222 Unknown 11/17/23
3920 Stewarts Ferry Pike 3 3 1,935 $489,900 $489,900 $253 16 days 11/17/23
1003 Waters Edge Circle 3 2 2,107 $395,000 $399,000 $189 41 days 11/17/23
2311 Posey Hill Rd 4 2 1,824 $369,900 $371,000 $203 39 days 11/17/23
132 Karen Dr 3 4 3,048 $579,900 $540,000 $177 46 days 11/17/23
1633 W Wilson Blvd 4 3 2,499 $549,900 $535,000 $214 52 days 11/17/23
609 Castle Rd 3 2 1,741 $514,990 $509,000 $292 56 days 11/17/23
313 Ibis Place 4 3 2,155 $475,990 $475,990 $220 Unknown 11/16/23
331 Windgrove Ter 3 3 1,704 $409,900 $405,000 $237 43 days 11/16/23
406 Whitley Way #230 4 4 3,587 $899,900 $899,900 $250 24 days 11/16/23
2785 Alvin Sperry Pass 4 3 2,884 $649,900 $649,900 $225 14 days 11/16/23
442 Warren Hill Dr 3 2 2,080 $515,000 $506,500 $243 68 days 11/16/23
602 Masters Way 5 4 3,317 $725,000 $700,000 $211 62 days 11/15/23
119 Jane Xing 2 2 1,428 $420,000 $420,000 $294 154 days 11/15/23
841 Ashton Park Way 4 3 2,580 $557,885 $557,885 $216 31 days 11/15/23
815 Moreland Hills Dr 3 3 3,238 $549,900 $545,000 $168 54 days 11/14/23
477 Everlee Ln 4 4 4,132 $974,900 $921,000 $222 24 days 11/13/23
494 Mabels Way 4 3 2,321 $532,010 $532,010 $229 Unknown 11/10/23
2024 Oliver Dr 4 3 2,911 $650,000 $650,000 $223 222 days 11/10/23
204 Lake Haven Dr 4 3 2,902 $759,900 $759,900 $261 4 days 11/9/23
3611 Wallaby Place 4 3 3,128 $575,000 $555,000 $177 22 days 11/8/23
Average: 3.7 3.0 2,492 $594,023 $583,148 $234 51 days
Viewing 1 - 50 of 609
Viewing 1 - 50 of 609
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.