Sign up to stay up to date on the Joelton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1202 Pickle Knight Rd 2 1 1,270 $275,000 $216 1 day
3545 Binkley Rd 3 4 4,050 $1,860,000 $459 4 days
7608 Gerald Dr 3 2 1,250 $384,900 $307 6 days
6220 Lake Rd N/A N/A N/A $129,900 Unknown 8 days
1875 New Hope Rd 3 3 2,587 $725,000 $280 8 days
1288 Bear Branch Cir 3 2 1,659 $449,000 $270 7 days
1875 New Hope Rd 3 3 2,587 $999,000 $386 8 days
1875 New Hope Rd N/A N/A N/A $999,000 Unknown 8 days
7267 Bidwell Rd 4 2 2,936 $589,900 $200 9 days
5113 Creasy Dr 3 3 2,268 $585,000 $257 10 days
4074 Little Marrowbone Rd N/A N/A N/A $1,000,000 Unknown 13 days
1104 Morriswood Dr 3 2 1,183 $369,900 $312 16 days
119 Margo Ct 3 2 1,100 $390,000 $354 22 days
Trailwood Court N/A N/A N/A $99,900 Unknown 25 days
8206 Jackman Rd 3 3 2,867 $729,900 $254 30 days
4049 Grays Point Rd 4 3 2,397 $500,000 $208 36 days
85 Fox Dr 3 3 1,532 $430,000 $280 38 days
1080 Fox Dr 3 3 1,532 $410,000 $267 38 days
80 Fox Dr 3 2 1,260 $390,000 $309 38 days
69 Fox Dr 4 3 1,720 $420,000 $244 38 days
70 Fox Dr 3 2 1,267 $390,000 $307 38 days
82 Fox Dr 4 3 1,720 $420,000 $244 38 days
79 Fox Dr 3 3 1,681 $430,000 $255 38 days
212 Derby Ct 4 4 3,089 $549,900 $178 40 days
2076 Valley View Rd 4 3 2,541 $1,100,000 $432 41 days
8004 Greenbrier Rd 3 2 2,500 $1,000,040 $400 43 days
2860 Morgan Rd 3 3 2,853 $649,000 $227 45 days
Axis Ridge N/A N/A N/A $1,250,000 Unknown 53 days
1284 Cotton Harris Rd 3 2 1,000 $189,000 $189 53 days
3285 Union Hill Rd 4 5 6,178 $1,950,000 $315 54 days
2812 Union Hill Rd N/A N/A N/A $350,000 Unknown 57 days
5025 Rawlings Rd 3 2 2,508 $624,900 $249 59 days
1120 Jacobs Court 4 2 2,550 $824,899 $323 60 days
N Cross Creek Road 3 3 2,156 $699,899 $324 60 days
1010 Jacobs Valley Rd N/A N/A 2,872 $649,900 $226 67 days
1010 Jacobs Valley Rd 4 4 2,872 $649,900 $226 67 days
2160 Valley View Rd 3 2 2,749 $667,500 $242 67 days
405 Jordyn Leigh Ct 3 2 2,254 $460,000 $204 67 days
7344 Bidwell Rd 3 3 1,936 $650,000 $335 73 days
3511 Old Clarksville Pike N/A N/A N/A $175,000 Unknown 76 days
5843 Happy Hollow Ln 4 3 3,162 $636,250 $201 90 days
5585 Higdon Ct 2 1 648 $225,000 $347 92 days
4222 Bernard Rd N/A N/A N/A $1,766,250 Unknown 98 days
Hwy 41A N/A N/A N/A $2,300,000 Unknown 5 days
Binkley Road N/A N/A N/A $299,900 Unknown 99 days
5511 Highway 41A 6 2 3,491 $674,900 $193 116 days
2222 Valley View Rd 3 2 2,600 $469,900 $180 120 days
1323 Mount Zion Rd 3 3 2,023 $669,000 $330 125 days
1059 Oakwood Rd 4 4 1,965 $479,999 $244 127 days
3873 Cantarutti Rd 4 3 2,550 $627,900 $246 127 days
Average: 3.3 2.6 2,276 $635,325 $272 126 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8385 Riley Adcock Rd 2 2 968 $369,000 $381 15 days
7414 Wilkinson Rd 3 2 1,738 $449,000 $258 14 days
110 Tabb Dr 3 2 1,200 $275,000 $229 65 days
7524 Gary Rd 3 2 1,686 $395,000 $234 66 days
6190 Eatons Creek Rd 2 1 987 $185,000 $187 4 days
7164 Bidwell Rd 3 4 3,583 $825,000 $230 90 days
508 Megan Rose Way 3 2 1,788 $380,000 $212 86 days
3694 Forte Rd N/A N/A N/A $85,000 Unknown 2 days
Whites Creek Pike N/A N/A N/A $599,900 Unknown 690 days
Rawlings Rd N/A N/A N/A $199,000 Unknown 866 days
Average: 2.7 2.1 1,707 $376,190 $247 176 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2016 Valley View Rd 2 3 2,147 $897,000 $808,500 $376 126 days 8/5/26
1155 Forest Xing 4 3 2,200 $434,900 $434,900 $197 33 days 7/31/26
1053 Johns Rd 3 3 2,353 $599,999 $599,900 $254 53 days 7/28/26
1024 Pickle Knight Rd 4 2 1,440 $250,000 $250,000 $173 60 days 7/27/26
1707 New Hope Rd 4 4 2,601 $999,999 $999,999 $384 65 days 7/17/26
3899 Cantarutti Rd 4 2 2,250 $534,900 $505,000 $224 116 days 7/17/26
7224 Old Clarksville Pike 4 3 2,336 $375,000 $380,000 $162 55 days 7/15/26
165 Babb Dr 3 3 2,832 $689,900 $665,000 $234 91 days 7/15/26
1072 Fox Dr 3 2 1,267 $362,650 $362,650 $286 0 days 7/7/26
7416 Bidwell Rd 4 3 2,909 $598,000 $610,000 $209 5 days 7/1/26
Twin Falls Drive N/A N/A N/A $2,580,000 $2,425,000 Unknown 470 days 7/1/26
1051 Jacobs Valley Rd 3 2 2,869 $499,999 $499,999 $174 81 days 6/30/26
2611 Morgan Rd 3 2 1,813 $450,000 $440,000 $242 102 days 6/26/26
5954 Highway 41A 3 3 2,304 $325,000 $300,000 $130 49 days 6/25/26
8451 Sycamore Creek Rd N/A N/A N/A $159,900 $155,000 Unknown 35 days 6/18/26
1115 Morriswood Dr 3 2 1,312 $318,000 $308,000 $234 367 days 6/15/26
8377 Riley Adcock Rd 3 2 1,326 $274,900 $270,000 $203 39 days 6/10/26
7716 Whites Creek Pike 3 1 1,200 $384,900 $384,900 $320 36 days 6/1/26
1077 Fox Dr 3 2 1,267 $355,000 $355,000 $280 0 days 6/1/26
1001 Homestead Trl 3 2 2,032 $389,900 $380,000 $187 71 days 5/29/26
1063 Fox Dr 3 2 1,267 $365,000 $365,000 $288 0 days 5/28/26
3722 Old Clarksville Pike 3 1 1,110 $365,000 $365,000 $328 41 days 5/27/26
5513 Highway 41 A 4 3 2,328 $649,000 $680,000 $292 131 days 5/19/26
5322 Huffman Rd N/A N/A N/A $1,150,000 $1,070,000 Unknown 217 days 5/15/26
5322 Huffman Rd 3 3 3,027 $1,150,000 $1,070,000 $353 217 days 5/15/26
1020 Gayron Dr 3 3 2,539 $475,000 $475,000 $187 60 days 5/13/26
4603 Grays Point Rd 2 1 900 $349,900 $358,000 $397 66 days 5/11/26
8417 Sycamore Creek Rd 2 2 1,496 $625,000 $625,000 $417 89 days 5/8/26
Eagle Pass N/A N/A N/A $1,500,000 $1,250,000 Unknown 81 days 5/5/26
7695 Wilkinson Rd 3 4 3,066 $750,000 $750,000 $244 46 days 5/4/26
1012 Morriswood Dr 3 2 1,100 $249,900 $230,000 $209 41 days 5/1/26
5145 Creasy Dr 3 4 2,497 $529,999 $515,000 $206 52 days 4/30/26
5932 Clarksville Pike 4 3 5,797 $1,405,000 $950,000 $163 48 days 4/28/26
6946 Old Clarksville Pike 3 2 1,254 $309,900 $290,000 $231 16 days 4/27/26
59 Bear Branch Place 3 2 1,708 $384,100 $384,100 $224 458 days 4/27/26
6016 Marrowbone Lake Rd 3 1 2,066 $389,900 $349,000 $168 349 days 4/16/26
5702 Clarksville Pike N/A N/A N/A $199,900 $130,000 Unknown 44 days 4/15/26
1005 Homestead Trl 3 3 1,767 $407,000 $407,000 $230 49 days 4/14/26
1210 Old Pinnacle Rd 3 1 1,204 $275,000 $250,000 $207 89 days 4/13/26
5590 Higdon Rd N/A N/A N/A $249,000 $150,000 Unknown 86 days 4/9/26
1057 Green Acres Rd N/A N/A N/A $395,000 $395,000 Unknown 134 days 3/27/26
3770 Baxter Rd 2 2 2,616 $979,000 $979,000 $374 0 days 3/26/26
5631 Higdon Rd 3 2 1,716 $279,900 $260,000 $151 88 days 3/23/26
7508 Gary Rd 3 2 1,891 $303,000 $250,000 $132 0 days 3/20/26
Whites Creek Pike N/A N/A N/A $75,000 $33,000 Unknown 17 days 3/10/26
4341 Bernard Rd 3 3 2,912 $995,000 $950,000 $326 9 days 3/9/26
31 Bear Branch Circle 3 2 1,200 $456,500 $456,000 $380 457 days 3/4/26
5263 Highway 41A 3 2 1,100 $380,970 $360,000 $327 23 days 3/2/26
3828 Old Clarksville Pike 2 1 1,606 $395,000 $380,000 $236 79 days 3/2/26
1196 Pickle Knight Rd 2 2 1,114 $225,000 $235,000 $210 67 days 2/27/26
Average: 3.0 2.3 1,960 $544,654 $513,278 $251 102 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.