Market report, updated
Active, pending search in the city of Greenbrier having price at least $5,000
Over the last 6 months, homes sold for 97.8% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 29 sales in May. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2678 Hwy 41 SGreenbrier, TN 37073 | 3 | 2 | 1,650 | $439,900 | $266 | 1 day |
| 1578 Angus WayGreenbrier, TN 37073 | 3 | 2 | 1,831 | $439,900 | $240 | 2 days |
| 4023 Summit DrGreenbrier, TN 37073 | 3 | 2 | 1,769 | $399,900 | $226 | 5 days |
| 1200 Revin DrGreenbrier, TN 37073 | 4 | 3 | 2,205 | $759,900 | $344 | 5 days |
| 1008 Revin DrGreenbrier, TN 37073 | 3 | 3 | 2,700 | $699,900 | $259 | 5 days |
| 2702 Lights Chapel RdGreenbrier, TN 37073 | 4 | 4 | 3,577 | $839,900 | $234 | 5 days |
| 1144 Revin DrGreenbrier, TN 37073 | 3 | 3 | 2,350 | $745,000 | $317 | 5 days |
| 1036 Revin DrGreenbrier, TN 37073 | 3 | 2 | 2,110 | $699,900 | $331 | 5 days |
| 2684 Lights ChapelGreenbrier, TN 37073 | 4 | 3 | 3,024 | $799,900 | $264 | 5 days |
| 4307 Hereford DrGreenbrier, TN 37073 | 3 | 2 | 1,428 | $438,895 | $307 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6481 Dogwood DrGreenbrier, TN 37073 | 3 | 2 | 1,459 | $414,900 | $284 | 9 days |
| 1002 Highland DrGreenbrier, TN 37073 | 3 | 2 | 1,753 | $509,900 | $290 | 11 days |
| 3034 Easy Goer LnGreenbrier, TN 37073 | 3 | 2 | 1,165 | $299,900 | $257 | 5 days |
| 1036 W Stone Creek TrlGreenbrier, TN 37073 | 3 | 2 | 1,293 | $335,000 | $259 | 19 days |
| 4351 Hereford DrGreenbrier, TN 37073 | 3 | 2 | 1,950 | $470,000 | $241 | 30 days |
| 4491 Church StGreenbrier, TN 37073 | 2 | 1 | 843 | $175,000 | $207 | 32 days |
| 1807 Nelson RdGreenbrier, TN 37073 | 3 | 2 | 1,437 | $419,900 | $292 | 33 days |
| 2611 Old Greenbrier PikeGreenbrier, TN 37073 | 3 | 3 | 1,745 | $369,900 | $211 | 53 days |
| 2551 Distillery RdGreenbrier, TN 37073 | 3 | 3 | 1,936 | $475,000 | $245 | 43 days |
| 2202 Lynwood DrGreenbrier, TN 37073 | 3 | 2 | 1,475 | $319,900 | $216 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 532 Phelps StGreenbrier, TN 37073 | 2 | 2 | 1,228 | $311,900 | 104.0% | $253 | 32 days |
| 3007 Hollowfield LnGreenbrier, TN 37073 | 3 | 2 | 2,097 | $454,900 | 100.0% | $216 | 60 days |
| 2276 S Mount Pleasant RdGreenbrier, TN 37073 | 3 | 2 | 1,350 | $420,000 | 100.0% | $311 | 9 days |
| 2029 Sunday Silence DrGreenbrier, TN 37073 | 3 | 2 | 1,222 | $335,000 | 100.0% | $274 | 38 days |
| 7982 Gideon RdGreenbrier, TN 37073 | 3 | 2 | 1,451 | $449,900 | 100.0% | $310 | 32 days |
| 2140 Rylee Way Unit 45Greenbrier, TN 37073 | 2 | 2 | 1,468 | $316,800 | 102.2% | $215 | 32 days |
| 3005 Lana LnGreenbrier, TN 37073 | 4 | 3 | 2,705 | $500,000 | 95.2% | $184 | 48 days |
| 7037 Hall RdGreenbrier, TN 37073 | 4 | 5 | 4,310 | $1,010,000 | 97.6% | $234 | 81 days |
| 4037 Brimestone WayGreenbrier, TN 37073 | 3 | 3 | 2,812 | $470,000 | 94.0% | $167 | 179 days |
| 2686 Bellar RdGreenbrier, TN 37073 | — | — | — | $170,000 | 94.4% | — | 186 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.