Sign up to stay up to date on the Goodlettsville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1014 Ridge Trl 3 4 1,952 $330,000 $169 1 day
205 Sydney Dr 5 5 3,624 $893,304 $246 2 days
7525 S Swift Rd 2 2 1,945 $415,000 $213 0 days
3325 Freeman Hollow Rd 4 3 2,680 $596,350 $222 2 days
7563 Bethel Rd 4 2 1,450 $359,900 $248 2 days
125 Happy Hollow Rd 4 5 6,600 $1,290,000 $195 2 days
455 Fall Creek Cir 3 4 2,694 $599,900 $222 3 days
1614 Hwy 31W N/A N/A N/A $750,000 Unknown 3 days
1106 N Cartwright Cir 3 2 1,512 $335,000 $221 0 days
61 Rolling Meadows Dr 2 2 1,164 $265,000 $227 0 days
301 Carlton Pl 3 3 2,000 $430,000 $215 3 days
323 Witham Ct 3 3 2,420 $495,000 $204 4 days
1010 Blue Ridge Pkwy 3 2 1,786 $380,000 $212 8 days
1332 S Dickerson Rd N/A N/A N/A $625,000 Unknown 9 days
1332 S Dickerson Rd 4 5 3,160 $625,000 $197 9 days
1136 Slaters Creek Rd 2 2 1,799 $400,000 $222 10 days
151 Canton Ct 2 2 1,172 $275,000 $234 11 days
307 Marita Ave 4 2 1,264 $364,900 $288 0 days
821 Park Dr 4 3 2,982 $599,900 $201 9 days
Cove Street N/A N/A N/A $65,000 Unknown 12 days
193 Flat Ridge Rd 3 2 2,000 $289,900 $144 10 days
1240 Old Dickerson Pike 3 2 1,586 $429,900 $271 0 days
2174 Tinnin Rd 2 2 1,629 $320,000 $196 12 days
830 Loretta Dr 3 3 3,355 $600,000 $178 15 days
102 Braxton Park Ln 3 3 2,045 $499,000 $244 0 days
2110 Creek Trl 3 2 1,791 $448,900 $250 16 days
1998 Wingo Way 4 3 2,117 $1,300,000 $614 17 days
266 Dartmoor Pl 3 3 1,804 $324,000 $179 14 days
Nella Drive N/A N/A N/A $499,000 Unknown 17 days
2531 Union Hill Rd 3 3 1,659 $474,900 $286 15 days
3291 Freeman Hollow Rd 4 4 2,860 $875,000 $305 13 days
2117 Creek Trl 3 2 2,000 $449,000 $224 21 days
1098 Williamson Rd 4 3 2,256 $458,000 $203 21 days
1063 Louisville Hwy N/A N/A N/A $475,000 Unknown 22 days
Slaters Creek Access Rd N/A N/A N/A $169,900 Unknown 22 days
157 N Wynridge Way 4 4 4,036 $720,000 $178 22 days
3347 Freeman Hollow Rd 5 3 2,450 $709,900 $289 21 days
226 S Downs Cir 3 3 1,693 $389,900 $230 16 days
216 Happy Hollow Rd N/A N/A N/A $479,000 Unknown 24 days
1925 Normerle Dr 3 4 3,034 $659,900 $217 24 days
1810 Baker Rd 3 4 4,211 $1,350,000 $320 25 days
Ellen N/A N/A N/A $229,900 Unknown 25 days
Lickton Pike N/A N/A N/A $549,000 Unknown 26 days
Madison Creek Road N/A N/A N/A $525,000 Unknown 26 days
3720 Long Hollow Pike 4 3 2,560 $734,999 $287 23 days
356 View Ridge Dr 3 4 2,071 $464,900 $224 26 days
1359 Madison Creek Rd N/A N/A N/A $995,900 Unknown 30 days
5982 GREER RD 2 3 1,155 $345,500 $299 30 days
1389 Louisville Hwy 3 2 1,452 $345,000 $237 31 days
313 Hitt Ln 3 1 1,258 $309,900 $246 31 days
Average: 3.3 2.8 2,285 $668,626 $258 83 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7528 S Swift Rd 3 2 1,032 $150,000 $145 5 days
241 Sydney Dr 4 3 2,872 $575,000 $200 1 day
214 Cindy Pl 3 2 1,866 $275,000 $147 9 days
1145 Kimberly Dr 3 3 2,807 $569,000 $202 7 days
1615 Shell Rd 5 3 5,792 $1,150,000 $198 24 days
648 Gaylemore Dr 4 3 1,745 $425,000 $243 10 days
3178 Budding Branch Drive 3 3 1,442 $290,785 $201 13 days
197 Cove St 2 2 1,120 $265,000 $236 29 days
1301 Shell Rd 3 2 1,884 $400,000 $212 28 days
112 Cobblestone Place Dr 2 3 1,312 $249,500 $190 18 days
109 Ivy Hill Ln 3 3 1,888 $389,990 $206 29 days
115 Myers St 2 1 1,294 $329,900 $254 29 days
3456 Greer Rd 3 3 1,867 $320,000 $171 38 days
4306 Long Hollow Pike 3 3 2,052 $1,099,999 $536 36 days
4304 Long Hollow Pike 4 2 2,500 $1,099,999 $439 36 days
14252 Betts Rd 3 2 2,214 $559,900 $252 41 days
302 Utley Dr 3 2 2,154 $389,000 $180 43 days
2588 Greer Rd 3 2 1,944 $275,000 $141 44 days
7996 Old Springfield Pike 3 3 3,152 $875,000 $277 49 days
1124 Kimberly Dr 3 2 2,353 $540,000 $229 11 days
128 Branchwood Ct Unit #18E 3 3 1,576 $301,155 $191 0 days
120 Branchwood Ct Unit #18A 3 3 1,576 $298,980 $189 0 days
7036 Falls Ridge Lane 4 3 1,903 $370,000 $194 0 days
9046 Stone Barn Lane 4 3 1,903 $377,550 $198 0 days
531 Fall Creek Cir 5 4 2,841 $589,900 $207 49 days
5048 Appalachain Dr 4 3 2,369 $375,000 $158 59 days
3103 Budding Branch Drive 3 3 1,442 $269,780 $187 0 days
3099 Budding Branch Drive 3 3 1,442 $257,990 $178 0 days
107 Overlook Trl 3 2 1,068 $339,900 $318 43 days
3095 Budding Branch Drive 3 3 1,442 $257,990 $178 6 days
870 Springfield Hwy N/A N/A N/A $1,999,000 Unknown 68 days
1156 Langbrae Dr 2 2 1,527 $435,000 $284 68 days
107 High Ridge Trl 5 3 2,701 $424,900 $157 25 days
1116 Hitt Ln 4 3 2,595 $425,000 $163 71 days
1243 Madison Creek Rd 4 4 4,673 $1,165,000 $249 31 days
4109 Turners Bnd 3 2 1,225 $349,900 $285 84 days
1010 C Smith St 3 2 1,050 $224,900 $214 82 days
205 Brightsmith Lane Unit #38D 3 3 1,576 $298,255 $189 8 days
225 High Chaperal Dr 3 2 1,420 $335,000 $235 86 days
69 French St 4 3 2,176 $455,000 $209 86 days
435 Moncrief Ave 4 2 1,840 $429,900 $233 88 days
122 Buckingham Ct 3 2 1,386 $354,900 $256 93 days
2014 Mansker Dr 3 2 1,078 $300,000 $278 87 days
1018 Walnut Ct 4 5 3,680 $950,000 $258 38 days
3081 Budding Branch Drive 3 3 1,442 $271,860 $188 35 days
3077 Budding Branch Drive 3 3 1,442 $281,780 $195 0 days
145 N Wynridge Way 4 3 3,786 $673,000 $177 72 days
183 Henry Rd 4 2 1,548 $349,500 $225 95 days
4206 Turners Bnd 3 2 1,428 $355,000 $248 107 days
3085 Budding Branch Drive 3 3 1,442 $285,000 $197 37 days
Average: 3.3 2.7 2,087 $645,192 $235 25 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1442 Budding Branch Drive 3 3 1,442 $266,990 $273,370 $189 0 days 9/22/26
2875 Lower Walkers Creek Rd 3 3 2,830 $699,900 $699,000 $246 109 days 9/21/26
162 Cobblestone Place Dr 2 3 1,312 $250,000 $250,000 $190 138 days 9/20/26
115 East Ave 3 2 1,686 $329,900 $300,000 $177 201 days 9/16/26
1015 Winding Ridge Rd 4 3 1,794 $200,000 $187,000 $104 0 days 9/15/26
710 Elba Dr 3 2 1,400 $350,000 $345,000 $246 22 days 9/15/26
1829 Fox Chase Dr 4 3 2,857 $599,900 $599,000 $209 24 days 9/15/26
1357 Madison Creek Rd 5 5 5,845 $2,395,000 $2,250,000 $384 57 days 9/15/26
337 Janette Ave 3 2 1,050 $269,900 $270,000 $257 121 days 9/14/26
5402 Brick Church Pike 4 3 2,452 $725,000 $625,000 $254 31 days 9/11/26
100 Placid Grove Ln Unit #903 2 2 1,383 $394,000 $380,000 $274 102 days 9/11/26
136 Dry Creek Commons Dr 3 3 1,292 $292,000 $293,500 $227 81 days 9/10/26
3096 Budding Branch Drive 3 3 1,442 $274,985 $279,010 $193 0 days 9/10/26
3104 Budding Branch Drive 3 3 1,442 $264,990 $277,315 $192 8 days 9/10/26
1239 Madison Creek Rd 4 6 4,754 $1,425,000 $1,425,000 $299 33 days 9/9/26
1010 Blue Ridge Pkwy 3 2 1,829 $384,900 $321,200 $175 44 days 9/8/26
3112 Budding Branch Drive Unit #26A 3 3 1,442 $287,000 $277,855 $192 0 days 9/8/26
163 Tara Ln 2 3 2,100 $460,000 $450,000 $214 145 days 9/8/26
304 Loretta Dr 4 2 1,866 $319,900 $320,000 $171 32 days 9/4/26
115 Butterfield Ct 5 2 1,759 $399,900 $392,000 $222 48 days 9/4/26
1725 Williamson Rd N/A N/A N/A $299,000 $270,000 Unknown 83 days 9/4/26
6211 Dyer Rd 3 4 3,629 $800,000 $795,000 $219 152 days 9/4/26
108 Sheffield Ct 3 2 1,520 $394,900 $418,000 $275 17 days 9/3/26
302 Green Acres Dr 4 3 2,891 $599,900 $603,612 $208 9 days 9/2/26
210 Abiding Pl 3 3 2,699 $649,900 $630,400 $233 3 days 9/1/26
170 Ivy Hill Ln 3 2 1,588 $372,500 $369,000 $232 29 days 9/1/26
755 Long Hollow Pike 4 4 4,631 $2,999,500 $2,945,250 $635 81 days 9/1/26
405 Newberry Ct 3 2 2,026 $399,900 $400,000 $197 123 days 9/1/26
227 Spero Rd N/A N/A N/A $350,000 $322,500 Unknown 151 days 8/31/26
1442 Budding Branch Drive 3 3 1,442 $284,600 $287,040 $199 0 days 8/31/26
1280B Louisville Hwy 3 2 1,344 $259,900 $235,000 $174 153 days 8/31/26
402 Mason Ln 3 2 2,213 $489,000 $507,000 $229 54 days 8/29/26
103 Northbrook Rd 4 2 2,001 $270,000 $260,000 $129 25 days 8/28/26
105 Heathcote Ct 3 2 1,066 $314,900 $314,900 $295 53 days 8/28/26
2027 Skyline Dr 3 2 1,601 $399,000 $399,000 $249 4 days 8/28/26
203 Dry Creek Commons 3 3 1,275 $300,000 $300,000 $235 60 days 8/28/26
704 Emily Dr 4 3 2,284 $610,000 $585,000 $256 43 days 8/27/26
204 Swift Dr 3 1 1,075 $340,000 $320,000 $297 64 days 8/27/26
8073 Ridgewood Rd 3 2 2,420 $469,900 $450,000 $185 150 days 8/27/26
716 Rachel Dr 4 5 3,931 $659,900 $660,000 $167 21 days 8/26/26
106 Paige Park Ln 4 3 2,914 $550,000 $550,000 $188 56 days 8/25/26
6727 Tinnin Rd 3 2 1,196 $229,900 $190,000 $158 47 days 8/24/26
3212 Greer Rd 3 2 1,188 $234,000 $115,000 $96 2 days 8/22/26
125 Fisher St 3 2 1,400 $275,000 $265,000 $189 19 days 8/21/26
150 Crawford Hill Rd 2 1 1,002 $299,900 $287,000 $286 51 days 8/21/26
5 Brick Church Pike N/A N/A N/A $125,000 $100,000 Unknown 58 days 8/21/26
102 Lance Park Cir 4 3 2,547 $479,900 $480,000 $188 78 days 8/21/26
302 Gates Rd 3 2 1,721 $349,900 $340,000 $197 19 days 8/20/26
2006 Lassiter Dr 4 4 2,176 $380,000 $380,000 $174 70 days 8/20/26
105 Rose Garden Ln 4 3 2,585 $499,900 $491,250 $190 48 days 8/20/26
Average: 3.3 2.7 2,186 $526,034 $509,494 $223 65 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.