Sign up to stay up to date on the Clarksville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1204 Elizabeth Lane 3 3 2,221 $379,000 $170 Unknown
2701 Wakefield Dr 5 5 3,630 $325,000 $89 0 days
843 Shady Bluff Trail 5 4 3,611 $750,000 $207 0 days
456 Sheas Way 4 3 2,750 $620,000 $225 0 days
352 Greenleaf Ln 3 1 1,602 $247,900 $154 Unknown
1353 Bluebonnet Dr 4 3 2,285 $385,000 $168 0 days
852 Boxwood Ct 3 2 2,086 $354,900 $170 0 days
1208 Gentry Dr 3 2 1,604 $350,000 $218 0 days
334 Galway Dr 4 4 2,790 $434,900 $155 0 days
995 Culverson Ct 3 3 2,268 $295,000 $130 0 days
1021 Bobcat Dr 3 2 1,231 $220,000 $178 0 days
1482 McClardy Rd 3 2 1,544 $255,000 $165 0 days
992 Culverson Ct 3 2 1,776 $275,000 $154 0 days
3 Ogburn Chapel Rd 3 3 2,200 $510,000 $231 0 days
2 Ogburn Chapel Rd N/A N/A N/A $150,000 Unknown 0 days
425 Fentress Loop 3 2 1,912 $425,000 $222 0 days
1201 Upland Terrace 4 3 2,523 $495,000 $196 0 days
635 Miles Ct 4 2 1,702 $224,900 $132 0 days
1426 Bruceton Dr 4 3 1,787 $315,000 $176 0 days
2401 Chris Dr 3 3 1,977 $419,900 $212 Unknown
1380 Mutual Dr 3 3 1,774 $285,000 $160 1 day
1244 Magnum Dr 4 3 2,201 $344,813 $156 Unknown
2023 Windroe Dr 3 2 1,955 $329,900 $168 1 day
125 Roanoke Station Cir 5 3 3,082 $579,900 $188 0 days
2620 Dotsonville Church Rd 3 2 2,342 $424,900 $181 1 day
605 Summerfield 4 4 2,497 $449,900 $180 Unknown
117 Woodtrace Ct 4 3 1,900 $310,000 $163 1 day
163 Cherry Fields 3 2 1,472 $329,900 $224 1 day
30 Cherry Fields 3 3 1,566 $339,900 $217 1 day
164 Cherry Fields 3 3 1,700 $341,900 $201 1 day
80 Mills Creek 3 3 1,457 $339,900 $233 1 day
83 Mills Creek 3 3 1,700 $341,900 $201 1 day
29 Cherry Fields 3 2 1,348 $315,900 $234 1 day
31 Cherry Fields 3 2 1,348 $315,900 $234 1 day
78 Mills Creek 3 2 1,348 $315,900 $234 1 day
79 Mills Creek 3 3 1,512 $341,900 $226 1 day
974 Winesap Rd 3 2 1,025 $249,900 $243 0 days
386 Dugger Dr 3 2 1,820 $320,000 $175 1 day
924 Dominion Dr 3 2 1,281 $229,900 $179 Unknown
1556 Shady Grove Rd 3 3 2,764 $375,000 $135 1 day
1379 Freedom Dr 3 2 1,400 $299,900 $214 1 day
807 Yorkbar Ct 6 6 6,307 $1,750,000 $277 Unknown
358 Lafayette Point Cir 3 2 1,100 $232,000 $210 0 days
1556 Variance Dr 4 3 2,400 $365,000 $152 2 days
606 Anderson Dr 3 2 1,808 $380,000 $210 2 days
161 Cherry Fields 3 3 1,690 $339,900 $201 2 days
162 Cherry Fields 3 2 1,350 $315,900 $234 2 days
32 Cherry Fields 3 3 1,512 $341,900 $226 2 days
28 Cherry Fields 3 3 1,693 $341,900 $201 2 days
363 Donna Dr 3 2 1,056 $230,000 $217 0 days
Average: 3.4 2.7 2,134 $424,728 $190 26 days
Viewing 1 - 50 of 1205
Viewing 1 - 50 of 1205
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Cloe Ct 4 3 1,775 $300,000 $169 3 days
300 Joe McCraw Rd 4 3 2,022 $299,900 $148 6 days
421 Donna Dr 3 2 1,061 $205,000 $193 7 days
1179 Boulder Pass 3 3 1,434 $325,000 $226 Unknown
828 Salisbury Way 4 4 3,560 $669,000 $187 7 days
3276 Twelve Oaks Blvd 3 3 1,885 $315,000 $167 1 day
1716 Bend Rd N/A N/A N/A $65,000 Unknown 2 days
273 KILDEER DR 4 3 2,680 $457,900 $170 Unknown
3751 Gray Fox Dr 3 2 1,267 $270,000 $213 6 days
733 Brownsville Ct 3 2 1,120 $259,500 $231 13 days
1046 Vendue Ave 4 3 2,707 $463,000 $171 Unknown
2677 Cider Dr 3 2 1,433 $255,000 $177 13 days
1288 Gentry Dr 3 3 1,830 $341,000 $186 3 days
2490 Jarrell Ridge Rd N/A N/A N/A $475,000 Unknown 12 days
204 Tuscon Ct 3 2 1,257 $245,000 $194 14 days
853 Glastonbury Ct 5 3 3,026 $619,900 $204 13 days
13 Covington St 3 1 1,075 $200,000 $186 12 days
3771 Suiter Rd 3 3 1,580 $299,000 $189 10 days
1271 Silver Star Dr 3 2 1,023 $189,000 $184 15 days
123 Shady Maple Dr 3 2 1,253 $265,000 $211 16 days
117 Sycamore Hill Dr 3 3 1,960 $320,000 $163 4 days
1018 Swift Dr N/A N/A N/A $175,000 Unknown 13 days
3884 Benjamin Dr 3 2 1,733 $292,500 $168 7 days
2035 Windmeade Dr 3 2 1,150 $215,000 $186 1 day
534 Pond Apple Rd 4 3 3,134 $485,000 $154 17 days
763 Needmore Rd 3 2 1,150 $209,000 $181 17 days
645 Fox Hound Dr 3 3 1,750 $318,000 $181 11 days
551 Palmyra Rd 4 2 1,338 $135,000 $100 0 days
500 Bruce Jenner Dr 3 2 1,350 $234,900 $174 1 day
498 Louisiana Ave 3 1 888 $192,000 $216 4 days
865 Britton Springs Rd 3 2 1,172 $230,000 $196 19 days
800 Waldon Ct 5 3 2,700 $389,999 $144 13 days
1796 Rains Rd 3 2 1,577 $309,900 $196 5 days
332 Chalet Cir 3 3 1,495 $297,000 $198 19 days
1322 Venessa Dr 3 2 1,697 $295,000 $173 20 days
3429 Loon Dr 3 2 1,247 $275,000 $220 21 days
970 Sugarcane Way 5 3 2,672 $314,900 $117 18 days
101 Danford Dr N/A N/A N/A $295,000 Unknown 18 days
105 Morningside Dr 3 2 2,444 $254,900 $104 6 days
Evans Rd N/A N/A N/A $120,000 Unknown 21 days
180 Anderson Place 5 3 2,500 $409,900 $163 20 days
217 Alexander Blvd 2 3 1,228 $230,000 $187 22 days
3272 N Senseney Cir 3 2 1,298 $254,900 $196 5 days
3401 Summerfield Dr 4 3 2,148 $322,500 $150 22 days
889 Tommy Oliver Rd 3 2 1,265 $255,000 $201 17 days
120 Kildeer Dr 4 3 2,260 $365,000 $161 21 days
4143 Cumberland City Rd N/A N/A N/A $150,000 Unknown 23 days
4253 Cumberland City Road 4 3 3,500 $615,000 $175 24 days
4275 Cumberland City Rd 4 3 3,500 $615,000 $175 9 days
908 Roman Street N/A N/A 1,856 $385,000 $207 1 day
Average: 3.3 2.6 1,925 $364,630 $186 53 days
Viewing 1 - 50 of 508
Viewing 1 - 50 of 508
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
325 Thompson Ln 2 3 1,931 $376,899 $385,000 $199 41 days 12/1/23
1002 Willow Cir 3 3 2,952 $509,900 $510,000 $172 69 days 12/1/23
2225 River Rd 3 2 1,757 $300,000 $283,200 $161 7 days 11/30/23
429 Todd Phillips Trl 3 2 1,836 $339,000 $339,000 $184 0 days 11/30/23
182 Towes Ln 3 3 2,456 $425,000 $425,000 $173 37 days 11/30/23
1295 Hillwood Dr 3 2 1,625 $275,000 $275,000 $169 36 days 11/30/23
1653 S Jordan Dr 3 3 1,754 $285,000 $285,000 $162 39 days 11/30/23
768 Cumberland Ter 4 1 1,728 $235,000 $226,500 $131 56 days 11/30/23
9 Proctor Dr N/A N/A 1,792 $85,000 $92,000 $51 67 days 11/30/23
8 Proctor Dr 2 1 1,304 $110,000 $110,000 $84 14 days 11/30/23
12 Proctor Dr 2 1 832 $75,000 $75,000 $90 14 days 11/30/23
484 Sheas Way 5 4 3,755 $775,000 $775,000 $206 7 days 11/30/23
2846 McManus Cir 5 3 2,655 $415,000 $405,000 $152 7 days 11/30/23
2183 Bauling Ct 4 3 1,986 $282,900 $275,000 $138 46 days 11/30/23
3114 Sulphur Springs Rd N/A N/A N/A $137,000 $128,000 Unknown 16 days 11/30/23
1547 Kingbird Dr 3 3 2,353 $390,000 $390,000 $165 79 days 11/30/23
1493 Coronado Dr 3 2 1,320 $259,900 $259,900 $196 85 days 11/30/23
757 Leigh Ann Dr 3 2 1,655 $279,000 $275,000 $166 46 days 11/30/23
1573 Malone Way 4 3 2,200 $394,900 $394,900 $179 90 days 11/30/23
1292 Viewmont Dr 4 3 1,920 $309,900 $292,000 $152 98 days 11/30/23
2815 Teakwood Dr 3 2 1,025 $222,000 $220,000 $214 105 days 11/30/23
204 Yorktown Rd 3 2 1,560 $222,000 $227,000 $145 73 days 11/30/23
166 Sango Dr Unit 20 2 3 1,678 $305,900 $305,900 $182 123 days 11/30/23
83 The Oaks 5 3 2,596 $499,900 $485,000 $186 272 days 11/30/23
281 Turkey Crossing Ct 4 3 1,956 $407,000 $405,000 $207 Unknown 11/29/23
631 Sturdivant Dr 4 2 2,459 $389,000 $370,000 $150 12 days 11/29/23
3292 Marrast Dr 3 2 1,540 $365,000 $325,000 $211 20 days 11/29/23
1201 Cardinal Creek Dr 4 3 2,060 $349,900 $349,900 $169 15 days 11/29/23
21 Proctor Dr N/A N/A 1,792 $175,000 $175,000 $97 66 days 11/29/23
4 Proctor Dr 2 2 1,536 $60,000 $92,500 $60 28 days 11/29/23
3855 Man O War Blvd 3 3 1,821 $305,000 $275,000 $151 58 days 11/29/23
803 Banister Dr 4 3 1,987 $349,900 $340,000 $171 76 days 11/29/23
3445 Merganser Dr 3 2 1,400 $220,000 $220,000 $157 25 days 11/29/23
179 Charleston Oaks 4 3 2,707 $463,000 $463,000 $171 154 days 11/29/23
1330 Ambleside Dr 3 2 1,904 $299,900 $310,000 $162 37 days 11/28/23
605 Doane Dr 3 2 1,188 $220,000 $228,000 $191 36 days 11/28/23
1319 Jared Ray Dr 3 2 1,256 $249,900 $244,000 $194 12 days 11/28/23
3612 Rossview Rd 3 2 1,702 $290,000 $292,000 $171 Unknown 11/28/23
3925 Justene Ct 3 2 2,399 $360,000 $355,000 $147 53 days 11/28/23
1863 Evans Rd 3 2 1,344 $109,900 $105,900 $78 60 days 11/28/23
1008 Swift Dr 3 2 1,260 $249,900 $237,600 $188 61 days 11/28/23
112 Schroer Rd 4 3 2,516 $344,900 $340,500 $135 62 days 11/28/23
152 Matheson Dr 2 2 1,200 $253,000 $253,000 $210 67 days 11/28/23
14 Proctor Dr 2 1 1,650 $75,000 $75,000 $45 28 days 11/28/23
812 Jersey Dr 3 2 1,685 $389,900 $375,000 $222 70 days 11/28/23
166 Sango Dr Unit 35 3 3 1,678 $305,900 $305,900 $182 49 days 11/28/23
1677 Cedar Springs Cir 3 2 1,770 $305,000 $300,000 $169 49 days 11/28/23
1680 Heritage Dr 3 3 1,965 $368,500 $368,500 $187 74 days 11/28/23
310 Pepper Ct 3 2 1,250 $289,900 $289,900 $231 104 days 11/28/23
612 Crowder court 3 2 1,225 $279,900 $279,900 $228 104 days 11/28/23
Average: 3.3 2.6 1,894 $336,550 $333,102 $180 60 days
Viewing 1 - 50 of 2267
Viewing 1 - 50 of 2267
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.