Sign up to stay up to date on the Christiana City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
533 Birkenhead Dr 3 2 1,152 $330,000 $286 2 days
7220 Plainview Rd 4 4 3,975 $2,300,000 $578 2 days
7106 Denton Drive 5 4 3,523 $999,000 $283 2 days
2002 Haystack Ct 3 3 1,490 $378,000 $253 4 days
1219 Lewis Downs Dr 4 3 2,859 $575,000 $201 4 days
7432 Midland Rd N/A N/A N/A $140,000 Unknown 5 days
1836 Rock Springs Midland Rd 4 2 2,538 $599,900 $236 5 days
Rock Springs Midland Rd N/A N/A N/A $329,000 Unknown 5 days
4597 Broiles Rd 3 3 2,081 $999,999 $480 0 days
2409 Auldridge Dr 3 3 2,262 $454,900 $201 12 days
1912 Rock Springs Midland Rd N/A N/A N/A $269,900 Unknown 19 days
2902 Valley Farms Drive 4 3 1,594 $379,900 $238 20 days
223 Cool Waters Ct 3 2 1,576 $425,000 $269 6 days
7209 Denton Drive 4 4 3,754 $1,110,000 $295 20 days
5443 Elkanah Ct 3 3 1,512 $379,000 $250 1 day
105 Blue Ribbon Trl 3 3 3,913 $915,000 $233 19 days
7770 Bridlewood Dr 4 4 2,604 $699,999 $268 21 days
7011 Main St N/A N/A N/A $800,000 Unknown 22 days
109 Eagle Crk 3 2 1,185 $489,900 $413 25 days
7103 Denton Drive 4 3 3,162 $899,900 $284 26 days
3194 Johnson Ln 3 3 2,586 $750,000 $290 27 days
1860 Rhonda Dr 5 3 3,530 $699,500 $198 27 days
5622 Compass Way 4 3 2,203 $399,000 $181 30 days
810 Walnut Grove Rd 4 4 2,968 $630,000 $212 33 days
1917 Rhonda Dr 5 3 3,512 $763,500 $217 33 days
1725 N Lovvorn Rd 3 3 2,917 $879,900 $301 32 days
2732 Ridgewood Dr 3 2 1,417 $380,000 $268 33 days
199 Walnut Grove Rd 4 3 2,655 $924,999 $348 34 days
3300 Curie Circle 3 3 2,023 $455,000 $224 34 days
1718 Rhonda Drive 5 4 4,021 $999,900 $248 34 days
2859 Upstream Road 4 3 1,804 $414,900 $229 35 days
2910 Valley Farms Drive 3 3 1,490 $358,900 $240 36 days
7838 Woodfin Rd 4 4 4,141 $1,450,000 $350 39 days
297 Rock Springs Midland Rd N/A N/A N/A $708,400 Unknown 37 days
297 Rock Springs Midland Rd N/A N/A N/A $708,400 Unknown 37 days
7838 Woodfin Rd 4 4 4,141 $2,150,000 $519 41 days
5520 Compass Way 3 3 1,440 $362,800 $251 35 days
1027 Auldridge Dr 3 2 1,413 $399,900 $283 20 days
873 Walnut Grove Rd N/A N/A N/A $2,375,000 Unknown 43 days
1423 Rhonda Dr 4 3 3,015 $590,000 $195 44 days
3009 Upstream Road 4 3 1,475 $364,900 $247 46 days
3005 Upstream Road 4 3 1,702 $384,900 $226 46 days
434 Meadowview Dr 3 2 1,806 $395,000 $218 48 days
2914 Valley Farms Drive 4 3 1,594 $379,900 $238 49 days
212 Ralen Ave 4 3 1,891 $412,000 $217 49 days
708 Eaglesham Dr 3 2 1,207 $339,500 $281 51 days
249 Walnut Grove Rd 4 2 2,400 $565,000 $235 52 days
730 Eaglesham Dr 3 2 1,192 $335,000 $281 53 days
9346 Christiana Fosterville Rd N/A N/A N/A $179,000 Unknown 54 days
2855 Upstream Road 4 3 1,723 $399,900 $232 55 days
Average: 3.7 3.0 2,408 $757,576 $266 74 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2216 Rolling Hls 3 2 1,635 $399,900 $244 12 days
8028 Miller Rd 3 4 4,243 $1,695,000 $399 15 days
7566 Don Bruce Ct 3 6 2,841 $795,000 $279 16 days
1812 Golden Valley Dr 3 2 1,225 $429,900 $350 38 days
2506 Red Barn Rd 4 3 1,664 $375,000 $225 23 days
9202 Link Rd 4 2 1,892 $475,000 $251 2 days
937 Blue Ash Way 4 3 1,680 $350,000 $208 60 days
7640 Joe Rowlin Rd 4 3 2,764 $679,900 $245 35 days
508 Dorchester Dr 2 1 984 $261,000 $265 101 days
3361 Curie Circle 4 3 2,106 $479,900 $227 100 days
7112 Cobb Rd 4 2 1,896 $379,900 $200 75 days
9469 Christiana Fosterville Road 5 3 3,920 $1,100,000 $280 41 days
7787 Lowe Christiana Rd N/A N/A N/A $583,000 Unknown 264 days
1825 N Lovvorn Rd 4 4 3,401 $1,430,000 $420 355 days
S Rucker Rd N/A N/A N/A $250,000 Unknown 639 days
Average: 3.6 2.9 2,327 $645,566 $276 116 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2938 Ridgewood Dr 3 2 1,927 $399,999 $390,000 $202 48 days 8/5/26
2505 Buzzard Branch Dr 3 2 1,459 $374,999 $374,999 $257 89 days 8/5/26
2232 Rankin Dr 3 2 1,304 $345,000 $350,000 $268 26 days 8/3/26
2010 Haystack Ct 4 3 1,626 $385,900 $370,000 $227 18 days 8/3/26
3178 S Rucker Rd 3 2 1,323 $407,000 $415,000 $313 98 days 8/3/26
3354 Curie Circle 4 3 2,011 $459,900 $465,000 $231 326 days 8/3/26
4747 Jones Rd 2 1 1,527 $355,000 $325,000 $212 38 days 7/31/26
124 Mallow Dr 3 2 1,238 $365,000 $358,000 $289 31 days 7/30/26
14991 Manchester Pike 3 1 1,080 $599,000 $520,000 $481 53 days 7/30/26
2509 Vanlawn Ln 3 2 1,696 $439,000 $420,000 $247 64 days 7/29/26
7583 Woodfin Road N/A N/A N/A $1,475,000 $1,475,000 Unknown 0 days 7/27/26
2504 Sundance Ct 3 2 1,344 $374,900 $370,000 $275 66 days 7/27/26
5742 Stardive Way 4 3 1,680 $347,990 $349,900 $208 11 days 7/24/26
5722 Red Cypress Dr 4 3 1,680 $352,275 $352,275 $209 4 days 7/22/26
198 N Meribeth Ln 3 2 1,100 $310,000 $310,000 $281 36 days 7/20/26
2605 Auldridge DR 3 2 1,751 $399,999 $410,000 $234 7 days 7/20/26
3325 Curie Circle 4 3 2,117 $474,900 $474,900 $224 366 days 7/15/26
11039 Panther Creek Rd 3 3 3,583 $922,900 $919,900 $256 54 days 7/13/26
8516 Lowe Christiana Rd 4 4 3,250 $1,699,900 $1,550,000 $476 70 days 7/9/26
2330 Red Barn Rd 3 3 1,380 $350,000 $350,000 $253 98 days 7/7/26
2320 Auldridge Dr 3 2 1,453 $375,000 $375,000 $258 51 days 7/6/26
1370 Daniels St 3 1 1,052 $269,900 $248,500 $236 64 days 7/6/26
5527 Compass Way 4 3 1,680 $349,000 $349,000 $207 44 days 7/3/26
2903 Upstream Road 3 3 1,692 $409,900 $409,900 $242 19 days 6/30/26
1618 Windy Meadow Dr 3 2 1,467 $399,900 $390,000 $265 76 days 6/30/26
2911 Upstream Road 4 3 1,475 $362,900 $362,900 $246 108 days 6/30/26
15717 Manchester Pike N/A N/A N/A $160,000 $152,000 Unknown 118 days 6/30/26
5209 Clarity Way 4 3 1,903 $368,480 $368,480 $193 22 days 6/30/26
115 Platte Dr 3 2 1,512 $360,000 $365,000 $241 14 days 6/29/26
5721 Red Cypress Dr 4 3 1,903 $375,275 $375,275 $197 9 days 6/27/26
2928 Ronstadt Dr 4 3 2,106 $439,000 $444,000 $210 81 days 6/26/26
3032 Dusenburg Dr 4 3 2,050 $444,000 $435,000 $212 92 days 6/26/26
1591 N Lovvorn Rd 4 4 3,974 $1,389,500 $1,389,500 $349 100 days 6/26/26
2918 Valley Farms Drive 4 3 1,420 $361,900 $361,900 $254 89 days 6/24/26
2927 Cliffside Dr 3 2 1,467 $374,900 $374,900 $255 44 days 6/22/26
3337 Curie Circle 4 3 2,052 $454,900 $454,900 $221 34 days 6/19/26
2727 Cliffside Dr 3 2 1,372 $374,900 $368,000 $268 71 days 6/18/26
2716 Ridgewood Dr 3 2 1,339 $373,000 $370,000 $276 103 days 6/18/26
2237 Richard Garrett 3 4 3,321 $825,000 $800,000 $240 69 days 6/16/26
5727 Clarity Way 4 3 1,903 $373,770 $375,065 $197 17 days 6/16/26
5213 CLARITY WAY 3 3 1,440 $337,475 $337,475 $234 0 days 6/13/26
1446 N Lovvorn Rd 4 4 3,835 $1,300,000 $1,300,000 $338 0 days 6/11/26
5418 Walnut Chase Dr 4 3 2,000 $374,500 $370,000 $185 102 days 6/11/26
7401 Don Bruce Ct 3 4 2,589 $645,900 $645,900 $249 124 days 6/11/26
5201 Clarity Way 4 3 1,903 $369,975 $369,975 $194 9 days 6/10/26
1832 Rhonda Dr 4 4 3,505 $729,900 $729,900 $208 50 days 6/2/26
2906 Dusenburg Dr 3 3 1,844 $374,999 $373,500 $202 139 days 6/2/26
2907 Upstream Road 4 3 1,594 $379,900 $379,900 $238 38 days 6/1/26
2919 Ronstadt Dr 3 3 1,679 $381,000 $380,000 $226 53 days 5/28/26
432 Long Creek Dr 3 3 2,218 $448,000 $448,000 $201 66 days 5/28/26
Average: 3.5 2.8 2,031 $521,893 $511,376 $250 60 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.