Market report, updated
Active, pending search in the city of Christiana having price at least $5,000
Over the last 6 months, homes sold for 98.8% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Apr. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2859 Upstream RdChristiana, TN 37037 | 4 | 3 | 1,804 | $414,900 | $229 | 0 days |
| 2910 Valley Farms DrChristiana, TN 37037 | 3 | 3 | 1,490 | $358,900 | $240 | 2 days |
| 1032 Auldridge DrChristiana, TN 37037 | 3 | 2 | 1,346 | $385,000 | $286 | 4 days |
| 548 Meadowview DrChristiana, TN 37037 | 3 | 2 | 1,032 | $389,900 | $377 | 6 days |
| 2305 Rankin DrChristiana, TN 37037 | 3 | 2 | 1,776 | $350,000 | $197 | 10 days |
| 1613 Rucker RdChristiana, TN 37037 | 3 | 2 | 1,400 | $624,000 | $445 | 7 days |
| 2002 Haystack CtChristiana, TN 37037 | 3 | 3 | 1,490 | $363,000 | $243 | 14 days |
| 7106 Denton DrChristiana, TN 37037 | 5 | 4 | 3,523 | $999,000 | $283 | 15 days |
| 7209 Denton DrChristiana, TN 37037 | 4 | 4 | 3,754 | $1,110,000 | $295 | 15 days |
| 7103 Denton DrChristiana, TN 37037 | 4 | 3 | 3,162 | $899,900 | $284 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2212 Red Barn RdChristiana, TN 37037 | 4 | 3 | 1,496 | $314,900 | $210 | 9 days |
| 3036 Dusenburg DrChristiana, TN 37037 | 3 | 3 | 2,225 | $440,000 | $197 | 11 days |
| 4525 Rucker Christiana RdChristiana, TN 37037 | 2 | 2 | 1,504 | $319,900 | $212 | 21 days |
| 3144 Dusenburg DrChristiana, TN 37037 | 4 | 3 | 2,309 | $439,900 | $190 | 21 days |
| 5445 Preakness CtChristiana, TN 37037 | 4 | 2 | 1,628 | $384,777 | $236 | 42 days |
| 1036 Auldridge DrChristiana, TN 37037 | 3 | 2 | 1,368 | $385,000 | $281 | 32 days |
| 5345 Compass WayChristiana, TN 37037 | 4 | 3 | 1,680 | $359,990 | $214 | 11 days |
| 7980 Shelbyville PikeChristiana, TN 37037 | — | — | — | $220,000 | — | 47 days |
| 5318 Clarity WayChristiana, TN 37037 | 3 | 3 | 1,440 | $350,000 | $243 | 49 days |
| 405 Long Creek DrChristiana, TN 37037 | 3 | 2 | 1,323 | $349,900 | $264 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7838 Woodfin RdChristiana, TN 37037 | 4 | 4 | 4,141 | $1,225,000 | 92.5% | $295 | 128 days | Nov 9, 2026 |
| 873 Walnut Grove RdChristiana, TN 37037 | — | — | — | $2,375,000 | 100.0% | — | 109 days | Nov 5, 2026 |
| 7312 Woodfin RdChristiana, TN 37037 | 4 | 3 | 3,625 | $1,215,000 | 86.8% | $335 | 60 days | Nov 4, 2026 |
| 2914 Valley Farms DrChristiana, TN 37037 | 4 | 3 | 1,584 | $379,900 | 100.0% | $239 | 58 days | Oct 30, 2026 |
| 1015 Stepping Stone StChristiana, TN 37037 | 3 | 2 | 1,432 | $360,000 | 100.0% | $251 | 55 days | Oct 29, 2026 |
| 5622 Compass WayChristiana, TN 37037 | 4 | 3 | 2,203 | $395,000 | 102.9% | $179 | 102 days | Oct 23, 2026 |
| 2732 Ridgewood DrChristiana, TN 37037 | 3 | 2 | 1,417 | $373,500 | 99.6% | $263 | 104 days | Oct 22, 2026 |
| Rock Springs Midland RdChristiana, TN 37037 | — | — | — | $300,000 | 96.8% | — | 38 days | Oct 16, 2026 |
| 1439 Ansley Kay DrChristiana, TN 37037 | 4 | 3 | 3,273 | $685,500 | 100.8% | $209 | 0 days | Oct 15, 2026 |
| 105 Blue Ribbon TrlChristiana, TN 37037 | 3 | 3 | 3,913 | $907,000 | 100.8% | $231 | 52 days | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.