Sign up to stay up to date on the Christiana City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1004 Lewis Downs Dr 4 3 2,950 $609,900 $206 1 day
911 Winding Branch Dr 3 3 1,915 $409,900 $214 1 day
603 Walnut Grove Rd 2 1 1,134 $400,000 $352 1 day
2815 Upstream Road 4 3 1,559 $364,900 $234 2 days
7514 Midland Rd 5 4 3,380 $899,000 $265 2 days
105 Toccoas Trl 3 2 2,268 $520,000 $229 Unknown
1400 Auldridge Dr 3 2 1,677 $400,000 $238 2 days
12273 Manchester Pike 3 6 4,302 $1,430,000 $332 3 days
Rock Springs Midland Rd N/A N/A N/A $280,000 Unknown 7 days
5768 Christiana Hoovers Gap Rd 3 2 1,346 $469,000 $348 1 day
3305 Curie Circle 4 3 2,117 $474,900 $224 9 days
3309 Curie Circle 4 3 2,106 $469,900 $223 9 days
3261 Volta Rd 3 3 1,940 $444,900 $229 9 days
7998 Miller Rd 3 4 3,208 $999,999 $311 15 days
8699 Christiana Fosterville Rd N/A N/A N/A $1,189,000 Unknown 15 days
Christiana Fosterville Rd N/A N/A N/A $1,006,000 Unknown 12 days
1605 Rock Springs Midland Rd 5 5 4,845 $1,450,000 $299 16 days
10400 Manchester Pike N/A N/A N/A $420,000 Unknown 18 days
2835 Upstream Road 4 3 1,656 $379,900 $229 18 days
2112 Red Barn Road 3 2 1,670 $389,900 $233 18 days
5443 Elkanah Ct 3 3 1,512 $360,000 $238 15 days
301 Richmonds Retreat Blvd 3 2 1,740 $389,000 $223 23 days
7659 Burks Rd N/A N/A N/A $627,480 Unknown 23 days
8500 Fox Hollow Rd 2 2 2,330 $600,000 $257 14 days
2608 Ridgewood Dr 3 2 1,340 $365,000 $272 22 days
1422 Ansley Kay Dr 4 5 3,440 $742,500 $215 29 days
2724 Ridgewood Dr 3 2 1,415 $365,000 $257 2 days
10795 Threet Rd 5 4 5,012 $1,799,000 $358 24 days
5206C Compass Way 3 3 1,440 $336,990 $234 30 days
3122 Dusenburg Dr 3 3 2,064 $450,000 $218 31 days
2902 Valley Farms Drive 4 3 1,594 $369,900 $232 31 days
904 Winding Branch Dr 3 3 1,918 $429,900 $224 31 days
3935 Christiana Hoovers Gap Rd 4 3 2,717 $699,900 $257 31 days
1825 N Lovvorn Rd 4 5 3,377 $1,585,000 $469 32 days
11019 Threet Rd 4 6 7,093 $2,650,000 $373 30 days
2843 Upstream Rd 4 3 1,475 $356,900 $241 38 days
507 Dorchester Dr 3 3 1,304 $323,000 $247 36 days
5121C Compass Way 3 2 1,533 $345,990 $225 42 days
351 Christmas Ct 3 2 1,100 $315,000 $286 48 days
229 Callender Ct 3 2 1,086 $312,000 $287 50 days
1815 Rock Springs Midland Rd 4 3 3,080 $749,990 $243 51 days
5000 Rucker Christiana Rd 4 4 3,434 $875,000 $254 50 days
7167 Williams Rd 5 6 5,025 $1,750,000 $348 51 days
2823 Upstream Road 4 3 1,559 $364,900 $234 51 days
2013 Haystack Court 3 3 1,675 $395,900 $236 52 days
1512 Kenzie Grace Ct 4 3 2,951 $659,900 $223 53 days
718 Walnut Grove Rd 4 3 2,760 $617,500 $223 64 days
1 Millersburg Rd N/A N/A N/A $1,250,000 Unknown 73 days
7980 Hwy 269 4 4 3,019 $999,999 $331 75 days
3036 Dusenburg Dr 4 3 2,090 $459,000 $219 75 days
Average: 3.6 3.2 2,574 $764,611 $290 80 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 Ralen Ave 3 3 1,516 $345,000 $227 12 days
11201 New Zion Rd 3 2 1,800 $389,900 $216 27 days
5203 Compass Way 3 3 1,440 $324,990 $225 Unknown
5251 Compass Way 4 3 1,680 $324,990 $193 Unknown
5121C Compass Way 3 2 1,533 $374,990 $244 Unknown
2005 Haystack Court 4 3 1,594 $369,900 $232 38 days
1905 Rhonda Dr 4 3 3,107 $715,000 $230 17 days
5239 Compass Way 4 3 1,680 $349,990 $208 Unknown
5231 Compass Way 4 3 1,680 $349,990 $208 Unknown
5235 Compass Way 4 3 1,903 $382,465 $200 Unknown
5228 Compass Way 4 3 1,903 $374,990 $197 Unknown
5252 Compass Way 4 3 1,680 $349,990 $208 Unknown
5256 Compass Way 4 3 1,680 $349,990 $208 Unknown
5227 Compass Way 4 3 1,903 $374,990 $197 Unknown
5236 Compass Way 3 3 1,440 $324,990 $225 Unknown
5244 Compass Way 4 3 1,680 $349,990 $208 Unknown
5248 Compass Way 4 3 1,680 $349,990 $208 Unknown
5215 Compass Way 3 3 1,440 $324,990 $225 Unknown
5211 Compass Way 4 3 1,903 $374,990 $197 Unknown
5243 Compass Way 3 3 1,440 $324,990 $225 Unknown
5223 Compass Way 3 3 1,440 $324,990 $225 Unknown
5219 Compass Way 4 3 1,903 $374,990 $197 Unknown
5240 Compass Way 3 3 1,440 $324,990 $225 Unknown
5207 Compass Way 4 3 1,903 $374,990 $197 26 days
2203 Rankin Dr 4 3 2,493 $475,000 $190 45 days
919 Winding Branch Dr 3 2 1,767 $419,900 $237 50 days
1032 Auldridge Dr 3 2 1,346 $359,799 $267 57 days
1318 Rhonda Dr 4 4 3,244 $699,990 $215 62 days
6711 Midland Rd 4 4 4,931 $1,095,000 $222 68 days
5413 Vermillion Ct 4 3 2,850 $624,900 $219 67 days
2253 Richard Garrett 3 3 2,310 $549,900 $238 71 days
7068 Miller Rd Tract 3 N/A N/A N/A $265,000 Unknown 80 days
5584 Compass Way 3 3 1,482 $328,000 $221 74 days
5421 Walnut Farms Blvd 4 3 2,760 $607,999 $220 107 days
3250 Volta Rd 4 3 2,011 $439,900 $218 43 days
3254 Volta Rd 3 3 1,940 $429,900 $221 99 days
3258 Volta Rd 4 3 2,052 $444,900 $216 103 days
1101 Alex Walker Dr 3 3 3,071 $893,000 $290 Unknown
9346 Christiana Fosterville Rd N/A N/A N/A $207,000 Unknown 166 days
6159 Christiana Hoovers Gap Rd N/A N/A N/A $274,000 Unknown 201 days
Hoovers Gap Frontage Road N/A N/A N/A $520,000 Unknown 222 days
3180 Highway 269 Christiana Rd 3 4 2,786 $824,900 $296 274 days
Average: 3.6 3.0 2,010 $435,384 $221 59 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3249 Volta Dr 3 2 1,667 $409,900 $409,900 $245 48 days 10/4/24
5247 Compass Way 4 3 1,903 $349,985 $349,985 $183 Unknown 10/1/24
2002 Haystack Court 3 3 1,490 $361,900 $361,900 $242 35 days 9/30/24
5821 Stardive Way 3 2 1,533 $344,990 $343,475 $224 9 days 9/30/24
2827 Upstream Road 3 3 1,470 $355,900 $355,900 $242 29 days 9/27/24
2605 Auldridge Dr 3 2 1,751 $399,999 $399,999 $228 66 days 9/27/24
1174 Parsons Rd 4 4 3,250 $899,900 $929,000 $285 78 days 9/27/24
3257 Volta Dr 4 3 2,117 $455,900 $450,000 $212 94 days 9/27/24
5312 Compass Way 4 3 1,903 $377,740 $377,740 $198 Unknown 9/26/24
111 Barley Dr 4 4 2,694 $475,000 $485,000 $180 3 days 9/25/24
2839 Upstream Road 4 3 1,594 $375,900 $375,900 $235 66 days 9/24/24
3253 Volta Dr 4 3 2,106 $449,900 $449,900 $213 57 days 9/23/24
2001 Haystack Court 4 3 1,469 $357,900 $357,900 $243 27 days 9/20/24
927 Winding Branch Dr 4 3 1,868 $399,900 $410,000 $219 5 days 9/19/24
3013 Ronstadt Dr 3 3 1,409 $374,900 $370,000 $262 112 days 9/19/24
5309 Compass Way 4 3 1,680 $351,870 $351,870 $209 Unknown 9/17/24
1133 Winding Branch Dr 4 3 2,338 $424,900 $421,950 $180 72 days 9/13/24
608 Birkenhead Dr 3 2 1,150 $305,000 $312,500 $271 35 days 9/12/24
8990 Christiana Hoovers Gap Rd 1 1 800 $950,000 $735,000 $918 93 days 9/11/24
7291 Miller Rd 3 3 2,239 $565,000 $580,000 $259 25 days 9/10/24
11225 Manchester Pike N/A N/A N/A $615,000 $625,000 Unknown 31 days 9/10/24
2313 Auldridge Dr 3 2 1,690 $379,900 $379,900 $224 22 days 9/9/24
7271 Miller Rd 3 4 2,658 $645,000 $645,000 $242 89 days 9/6/24
2831 Upstream Rd 4 3 1,455 $354,900 $354,900 $243 105 days 9/6/24
2843 Ridgewood Dr 3 2 1,344 $352,997 $353,500 $263 47 days 9/5/24
5301 Compass Way 4 3 1,680 $352,370 $352,370 $209 Unknown 8/30/24
5417 Walnut Chase Dr 4 3 1,918 $369,900 $365,000 $190 15 days 8/30/24
1514 Ansley Kay Dr 4 3 2,964 $623,900 $623,900 $210 48 days 8/30/24
2006 Haystack Ct 4 3 1,564 $369,900 $369,900 $236 101 days 8/30/24
5305 Compass Way 3 3 1,440 $324,990 $342,565 $237 Unknown 8/29/24
2626 Decatur Ln 3 2 1,370 $354,900 $354,900 $259 29 days 8/26/24
6650 Dismal Hollow Rd 3 2 1,966 $465,000 $471,000 $239 29 days 8/26/24
3935 Christiana Hoovers Gap Rd 4 3 2,717 $999,999 $900,000 $331 128 days 8/26/24
5255 Compass Way 4 3 1,903 $389,960 $389,960 $204 Unknown 8/23/24
5501 Walnut Farms Blvd 4 4 2,850 $619,999 $633,235 $222 64 days 8/23/24
2817 Valley Farms Dr 3 3 1,568 $359,900 $359,900 $229 77 days 8/23/24
5709 Stardive Way 4 3 2,203 $410,000 $390,000 $177 139 days 8/23/24
Rucker Rd N/A N/A N/A $250,000 $250,000 Unknown 40 days 8/22/24
4717 Jones Rd 2 2 1,056 $439,900 $440,000 $416 90 days 8/21/24
110 Long Creek Dr 4 3 1,918 $374,900 $365,000 $190 148 days 8/21/24
5308 Compass Way 4 3 1,680 $349,430 $349,430 $207 Unknown 8/17/24
9316 Fox Hollow Rd 3 3 3,825 $775,000 $780,000 $203 66 days 8/17/24
5304 Compass Way 4 3 1,903 $360,980 $360,980 $189 0 days 8/15/24
3025 Ronstadt Dr 3 3 1,727 $399,900 $406,000 $235 17 days 8/15/24
3012 Pasteur Ct 3 3 2,105 $439,900 $439,900 $208 275 days 8/15/24
5313 Compass Way 4 3 1,680 $349,990 $349,980 $208 Unknown 8/14/24
1456 Ansley Kay Dr 5 4 3,847 $799,500 $780,000 $202 152 days 8/12/24
931 Winding Branch Dr 3 3 2,374 $445,000 $450,000 $189 1 day 8/10/24
460 Dorchester Dr 3 3 1,400 $305,000 $300,000 $214 37 days 8/9/24
9998 Big Springs Rd 3 3 2,949 $739,900 $739,900 $250 420 days 8/2/24
Average: 3.5 2.9 2,027 $454,862 $451,076 $235 72 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.