Market report, updated
Active, pending search in the city of Antioch having price at least $5,000
Over the last 6 months, homes sold for 97.4% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 115 sales in May. Last month: 72.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 112 Benzing RdAntioch, TN 37013 | 3 | 1 | 1,000 | $299,900 | $299 | 1 day |
| 132 Hearthside WayAntioch, TN 37013 | 4 | 3 | 2,680 | $498,500 | $186 | 1 day |
| 5417 Reagan RunAntioch, TN 37013 | 3 | 2 | 1,882 | $379,900 | $201 | 1 day |
| 1204 Maritime PrtAntioch, TN 37013 | 3 | 3 | 1,571 | $349,900 | $222 | 2 days |
| 8079 Marchwood BlvdAntioch, TN 37013 | 4 | 3 | 1,939 | $399,900 | $206 | 2 days |
| 4932 Hickory Woods EAntioch, TN 37013 | 3 | 2 | 2,044 | $415,000 | $203 | 0 days |
| 7579 Maggie DrAntioch, TN 37013 | 4 | 3 | 1,863 | $439,900 | $236 | 3 days |
| 3555 Gondola DrAntioch, TN 37013 | 2 | 2 | 1,155 | $249,900 | $216 | 4 days |
| 3254 Tasker DrAntioch, TN 37013 | 3 | 3 | 1,512 | $409,990 | $271 | 3 days |
| 340 Cedarcliff RdAntioch, TN 37013 | 3 | 2 | 1,513 | $329,900 | $218 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 213 Holly Ridge RdAntioch, TN 37013 | 3 | 3 | 2,019 | $490,765 | $243 | 0 days |
| 523 E Stonehaus CirAntioch, TN 37013 | 3 | 3 | 1,653 | $371,049 | $224 | 0 days |
| 368 E Stonehaus CirlceAntioch, TN 37013 | 3 | 3 | 2,019 | $490,765 | $243 | 0 days |
| 1096 Hittinger DrAntioch, TN 37013 | 3 | 3 | 2,255 | $464,990 | $206 | 1 day |
| 413 Edencrest CtAntioch, TN 37013 | 3 | 3 | 2,694 | $400,000 | $148 | 6 days |
| 1625 Maple Timber CtAntioch, TN 37013 | 3 | 2 | 1,482 | $299,000 | $201 | 5 days |
| 3441 Daisy TrlAntioch, TN 37013 | 3 | 2 | 2,146 | $340,000 | $158 | 0 days |
| 590 Moss Landing DrAntioch, TN 37013 | 7 | 4 | 3,779 | $399,900 | $105 | 9 days |
| 363 Stonehaus CirAntioch, TN 37013 | 3 | 3 | 1,653 | $367,424 | $222 | 10 days |
| 4277 October Woods DrAntioch, TN 37013 | 5 | 4 | 4,427 | $699,000 | $157 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 504 Bell Trace CtAntioch, TN 37013 | 2 | 2 | 1,438 | $265,000 | 98.2% | $184 | 104 days | Nov 11, 2026 |
| 101 Robert Yoest DrAntioch, TN 37013 | 3 | 2 | 1,305 | $319,000 | 98.2% | $244 | 39 days | Nov 10, 2026 |
| 148 Bart DrAntioch, TN 37013 | 3 | 2 | 2,326 | $362,250 | 99.2% | $155 | 19 days | Nov 10, 2026 |
| 1209 Foxton LnAntioch, TN 37013 | 3 | 3 | 2,171 | $374,900 | 100.0% | $172 | 139 days | Nov 9, 2026 |
| 3379 Oak Trees CtAntioch, TN 37013 | 2 | 3 | 1,168 | $199,990 | 100.0% | $171 | 44 days | Nov 6, 2026 |
| 4908 Pebble Creek DrAntioch, TN 37013 | 3 | 2 | 1,522 | $210,000 | 73.7% | $137 | 58 days | Nov 6, 2026 |
| 4848 Highlander CvAntioch, TN 37013 | 3 | 2 | 1,385 | $325,000 | 95.6% | $234 | 149 days | Nov 6, 2026 |
| 5090 Blue Hole RdAntioch, TN 37013 | 3 | 2 | 2,175 | $475,000 | 100.0% | $218 | 138 days | Nov 6, 2026 |
| 1406 Bell Trace DrAntioch, TN 37013 | 2 | 2 | 1,438 | $214,000 | 93.4% | $148 | 48 days | Nov 5, 2026 |
| 811 Bradburn Village WayAntioch, TN 37013 | 2 | 3 | 1,344 | $250,000 | 98.0% | $186 | 24 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.