Sign up to stay up to date on the Antioch Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7227 Carrie Ct 3 3 1,749 $409,000 $233 0 days
4121 Coleridge Dr 3 2 1,394 $330,000 $236 1 day
4348 Cambridge Dr 4 3 2,526 $429,999 $170 0 days
3201 Towne Village Rd 4 3 1,850 $385,000 $208 0 days
2950 Baby Ruth Ln Unit #1 3 3 1,344 $248,000 $184 2 days
220 Brittany Park Cir 3 2 1,206 $285,000 $236 2 days
1408 Rugosa Ct 3 2 1,497 $379,900 $253 1 day
1014 Halifax Ln 2 3 1,312 $265,900 $202 2 days
6247 Pettus Rd 4 2 1,817 $479,900 $264 2 days
1113 Alcove Way 4 4 2,001 $409,900 $204 2 days
7527 Maggie Dr 3 2 1,502 $400,000 $266 0 days
1432 Bell Trace Dr 4 2 1,434 $364,900 $254 0 days
7626 Gunners Landing Dr 4 3 1,916 $425,000 $221 4 days
256 Coleridge Ct 4 2 1,350 $384,900 $285 4 days
1296 Blairfield Dr 5 4 3,710 $750,000 $202 4 days
4125 Saddlecreek Way 3 3 1,483 $289,990 $195 4 days
1298 Bending Creek Dr 3 2 1,527 $414,900 $271 4 days
5757 Pettus Rd 3 2 1,375 $599,000 $435 5 days
400 Gillespie Ct 2 1 844 $220,000 $260 5 days
2361 Somerset Valley Dr 3 3 2,043 $459,900 $225 5 days
1974 Shaylin Loop 2 3 1,348 $265,000 $196 5 days
3137 W Weatherstone Cv 3 2 1,272 $369,800 $290 6 days
5075 Preserve Blvd 3 2 1,340 $348,900 $260 2 days
4277 October Woods Dr 4 4 4,427 $699,000 $157 5 days
8601 Peckham Ln Unit #5 2 2 1,248 $290,000 $232 6 days
231 Poplar Loop 3 3 2,122 $304,990 $143 6 days
5170 Hickory Hollow Pkwy Unit #250 3 3 1,738 $269,000 $154 6 days
339 Carp Court 3 2 1,402 $366,000 $261 6 days
508 Yellowstone Ct 2 2 1,557 $340,000 $218 7 days
1382 Rural Hill Rd Unit #184 2 3 1,248 $260,000 $208 6 days
4316 Summercrest Blvd Unit #407 3 3 2,142 $338,000 $157 7 days
1116 Laurel Ln 5 4 2,950 $526,020 $178 7 days
1120 Laurel Ln 4 3 2,135 $464,190 $217 7 days
1124 Laurel Ln 5 3 2,674 $506,560 $189 7 days
1140 Alcove Way 3 3 1,890 $406,900 $215 7 days
304 Catspaw Ct 5 3 3,159 $495,000 $156 7 days
1128 Laurel Ln 4 3 2,135 $468,380 $219 7 days
1127 Laurel Ln 4 4 2,758 $522,220 $189 7 days
8121 Lenox Creekside Drive Unit #O-13 2 2 1,248 $269,999 $216 7 days
2356 Edencrest Dr 3 3 2,588 $485,900 $187 1 day
3401 Bent Wood Cv 4 4 3,467 $514,900 $148 8 days
7051 Paisley Wood Dr 4 3 1,821 $420,000 $230 6 days
109 Hearthside Way 3 2 1,740 $380,000 $218 8 days
3109 Justin Towne Ct 2 2 1,168 $239,000 $204 8 days
523 Forest Pointe Pl 3 2 1,388 $290,000 $208 7 days
1123 Laurel Ln 4 4 2,758 $522,990 $189 8 days
2909 Moss Spring Dr 6 3 2,200 $429,900 $195 8 days
205 Pepper Ridge Cir 3 3 1,605 $277,500 $172 6 days
240 Topper Lane 3 3 1,774 $352,490 $198 8 days
246 Topper Lane 3 3 1,774 $352,490 $198 8 days
Average: 3.1 2.7 1,848 $545,803 $227 78 days
Viewing 1 - 50 of 350
Viewing 1 - 50 of 350
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Poplar Loop 3 3 1,440 $269,990 $187 5 days
106 Bluegill Ln 4 3 2,174 $454,990 $209 6 days
3285 Towne Village Rd 4 3 1,852 $385,000 $207 10 days
830 Westcott Ln 3 4 2,328 $519,900 $223 0 days
213 Cedarview Dr 3 2 1,684 $399,900 $237 9 days
2040 Stanford Village Dr 3 3 1,880 $435,000 $231 12 days
4405 MAXWELL ROAD 4 3 1,882 $422,650 $224 13 days
237 Poplar Loop 3 4 2,122 $319,990 $150 10 days
3313 Towne Ridge Dr 3 2 1,552 $324,900 $209 12 days
228 Topper Lane 3 3 1,774 $349,990 $197 2 days
513 W Stonehaus Crossing 3 3 1,653 $351,699 $212 0 days
4824 Peppertree Dr 4 3 2,096 $412,900 $196 16 days
230 Topper Lane 3 3 1,774 $324,990 $183 7 days
725 N Sandbury Pt 3 3 2,038 $405,000 $198 22 days
100 Poplar Loop 3 3 1,619 $299,990 $185 21 days
3009 Bluffhollow Gap 5 3 2,930 $499,900 $170 22 days
1525 Water Oak Ct 3 2 1,200 $369,000 $307 10 days
964 Mulberry Hill Pl 4 3 2,275 $450,000 $197 24 days
6492 Paddington Way 3 3 1,970 $399,999 $203 16 days
309 Panamint Dr 3 2 1,808 $290,000 $160 26 days
704 Sandbury Pt 3 3 2,252 $390,000 $173 26 days
3794 Pin Hook Rd 2 1 920 $269,900 $293 27 days
108 Bluegill Ln 5 3 2,382 $449,500 $188 3 days
1131 Laurel Lane 5 4 2,950 $535,520 $181 2 days
4944 Secretariat Dr 3 2 1,315 $359,900 $273 28 days
3789 Waterford Way 4 4 2,177 $399,000 $183 21 days
1204 Orchard Mountain Ct 4 3 2,212 $349,999 $158 30 days
202 Poplar Loop 3 4 1,939 $299,990 $154 0 days
1117 Alcove Way 3 3 2,383 $429,000 $180 32 days
1164 Shire Dr 3 3 1,655 $385,000 $232 33 days
106 Poplar Loop 3 3 1,573 $314,890 $200 0 days
534 Upsall Dr 2 2 1,324 $249,900 $188 35 days
3211 Tasker Dr 3 3 1,509 $424,900 $281 0 days
232 Topper Lane 3 3 1,673 $374,990 $224 2 days
7895 Rainey Dr 3 3 2,151 $398,900 $185 40 days
521 Spring Garden Ct 4 3 1,570 $375,000 $238 16 days
117 Holly Ridge 3 3 1,898 $424,995 $223 8 days
224 Topper Lane 3 3 1,774 $329,990 $186 21 days
129 Pepper Ridge Cir 2 2 1,598 $254,900 $159 43 days
220 Topper Lane 3 3 1,673 $349,990 $209 6 days
7005 Calderwood Dr 5 3 2,553 $559,000 $218 44 days
5328 Sunnyvale Dr 3 2 1,523 $350,000 $229 7 days
2324 Rader Ridge Rd 3 3 2,147 $355,000 $165 48 days
712 Milbridge Ct 3 2 2,165 $399,000 $184 48 days
3317 Milbridge Dr 3 2 1,838 $370,000 $201 41 days
1382 Rural Hill Rd Unit #373 2 3 1,260 $285,000 $226 9 days
7647 Gunners Landing Dr 3 3 1,730 $399,900 $231 49 days
4972 Alexis Dr 4 3 2,438 $415,000 $170 12 days
3113 Bromley Way 4 3 2,462 $447,000 $181 21 days
1328 Paulson Way 3 3 1,580 $384,900 $243 50 days
Average: 3.3 2.9 1,882 $452,468 $205 39 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
705 Vanguard Pl 3 3 1,450 $295,000 $295,000 $203 0 days 8/11/26
1069 Lakewalk Dr 3 3 1,611 $320,000 $325,000 $201 42 days 8/10/26
1144 Alcove Way 4 3 2,003 $408,900 $408,900 $204 45 days 8/10/26
445 Owendale Dr 5 3 2,588 $425,000 $330,000 $127 68 days 8/10/26
424 Asheford Ct 3 2 2,554 $389,000 $380,000 $148 26 days 8/10/26
4544 Xavier Dr 3 2 2,028 $340,000 $300,000 $147 168 days 8/10/26
481 Hickory Glade Dr 2 2 950 $235,000 $228,000 $240 10 days 8/7/26
3325 Country Ridge Dr 3 2 1,778 $360,000 $310,000 $174 63 days 8/7/26
316 Stonehaus Circle 3 3 1,898 $399,995 $399,995 $210 45 days 8/7/26
748 Bradburn Village Way 2 3 1,344 $250,000 $255,000 $189 67 days 8/7/26
320 Poplar Loop 3 4 1,694 $354,050 $354,050 $209 0 days 8/6/26
402 W Stonehaus Xing 3 3 1,653 $309,000 $309,000 $186 10 days 8/6/26
8466 Lawson Dr 3 2 1,664 $367,900 $367,900 $221 4 days 8/6/26
1320 Rice Hill Cir 3 2 1,285 $309,900 $295,000 $229 36 days 8/6/26
4841 Highlander Cv 4 3 2,585 $399,900 $389,900 $150 47 days 8/5/26
5448 Reagan Run 3 2 1,918 $449,999 $400,000 $208 59 days 8/3/26
4420 Lavergne Couchville Pike 3 2 1,231 $359,900 $355,000 $288 115 days 8/3/26
322 Poplar Loop 3 4 1,694 $339,990 $344,815 $203 30 days 8/3/26
744 Bradburn Village Way 2 3 1,344 $265,000 $258,700 $192 12 days 7/31/26
3321 Towne Village Rd 3 2 1,298 $339,900 $340,000 $261 88 days 7/31/26
214 Topper Lane 3 3 1,774 $329,990 $330,000 $186 1 day 7/30/26
113 Brian Cir 3 2 1,924 $335,900 $335,000 $174 13 days 7/30/26
1345 Bell Rd Unit #320 2 3 1,512 $284,900 $289,900 $191 50 days 7/30/26
612 Ransom Village Way 3 2 1,257 $319,000 $319,900 $254 42 days 7/30/26
4041 Moss Rd 3 2 1,050 $305,000 $305,000 $290 63 days 7/30/26
4116 Coleridge Dr 3 3 2,504 $419,900 $330,000 $131 54 days 7/29/26
6544 Broken Bow Dr 4 3 2,763 $439,000 $415,000 $150 164 days 7/29/26
221 Sterry Ct 3 2 1,574 $339,000 $339,000 $215 63 days 7/28/26
216 Topper Lane 3 3 1,774 $351,300 $304,999 $171 0 days 7/27/26
104 Bluegill Ln 4 3 1,821 $420,000 $420,000 $230 74 days 7/27/26
622 Hickory Glade Ct 2 1 950 $250,000 $250,000 $263 92 days 7/27/26
1156 Alcove Way 3 3 1,975 $408,900 $408,900 $207 35 days 7/24/26
3009 Bromley Way 3 2 2,010 $395,000 $395,000 $196 45 days 7/24/26
3724 Pin Hook Rd 4 3 1,791 $401,000 $389,000 $217 67 days 7/24/26
137 Pepper Ridge Cir 2 2 1,329 $258,500 $255,000 $191 39 days 7/22/26
130 Brenda Ln 2 1 832 $210,000 $214,000 $257 61 days 7/22/26
612 Hannah Ridge Ct 3 3 1,618 $439,900 $415,000 $256 10 days 7/22/26
1125 Alcove Way 4 3 1,796 $408,600 $408,600 $227 68 days 7/21/26
7275 Santeelah Way 3 2 2,061 $400,000 $390,000 $189 103 days 7/21/26
110 Ireton Aly 3 3 2,464 $479,900 $479,900 $194 5 days 7/20/26
5170 Hickory Hollow Pkwy Unit #252 3 3 2,016 $275,000 $275,000 $136 144 days 7/20/26
872 Westcott Ln 3 3 1,265 $359,900 $359,900 $284 11 days 7/17/26
6914 Burkitt Rd 3 3 2,640 $750,000 $600,000 $227 90 days 7/17/26
408 Barclay Square Cir 3 2 1,674 $367,500 $367,500 $219 149 days 7/17/26
229 Maxwell Pl 4 3 2,495 $415,000 $392,750 $157 73 days 7/16/26
218 Topper Lane 3 3 1,774 $351,300 $315,000 $177 0 days 7/15/26
7149 Legacy Dr 3 3 1,554 $375,000 $380,000 $244 41 days 7/15/26
2307 Farrington Pl 2 3 1,716 $294,900 $285,000 $166 47 days 7/15/26
901 Preston Ct 3 2 1,254 $319,000 $325,000 $259 73 days 7/15/26
3529 Thornehill Dr 3 2 1,996 $419,000 $419,000 $209 79 days 7/15/26
Average: 3.2 2.7 1,814 $389,892 $380,284 $213 66 days
Viewing 1 - 50 of 484
Viewing 1 - 50 of 484
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.